Robert Shepherd: List Review CanCon & Colder Than Carbonite 2025

Discussion in 'Battle Reports' started by Wizzy, Feb 4, 2025 at 5:57 PM.

  1. Wizzy

    Wizzy Well-Known Member

    Joined:
    Jul 6, 2018
    Messages:
    3,726
    Likes Received:
    8,684
    Robert Shepherd has made a long video in English about the winners' lists of the Cancon & Colder Than Carbonite 2025 tournaments.


    Infinity N5 Tournament Top Table List Review - CanCon & Colder Than Carbonite 2025

    Today we're looking at the lists that clashed in the top rankings of each of the first major N5 events (that I know of) - CanCon 2025 in Canberra, Australia and Colder than Carbonite 2025 in Edmonton, Canada. We'll look at two different head-to-heads, four different factions and six different lists as we look at different ways of approaching list building for the events.




    #### Liste Steel Phalanx

    Liste Steel Phalanx 1
    ──────────────────────────────────────────────────

    GROUP 11 / 1
    AGAMEMNON AP Heavy Machine Gun, Heavy Flamethrower(+1B) / AP + DA CC Weapon(PS=5). (1.5 | 65)
    KARKATA . (0 | 3)
    DACTYL (Engineer, Deactivator) Combi Rifle, Flammenspeer, D-Charges ( | GizmoKit) / Breaker Pistol(+1B), CC Weapon. (0 | 19)
    NETROD . (0 | 6)
    NETROD . (0 | 6)
    AJAX FTO MULTI Rifle, Nanopulser, Smoke Grenades / AP Heavy Pistol, EXP CC Weapon(PS=4). (0 | 39)
    PHOENIX Heavy Rocket Launcher, Nanopulser / Heavy Pistol, DA CC Weapon(PS=5). (1.5 | 32)
    THAMYRIS (Hacker, Minelayer) Pitcher, Pulzar, Flash Pulse(+1B), Cybermine / Assault Pistol, CC Weapon. (0.5 | 21)
    MYRMIDON OFFICER (Lieutenant) AP Submachine Gun, Nanopulser, Eclipse Grenades / Pistol, DA CC Weapon(PS=5). (0 | 25)
    PROBOT (Deactivator, Repeater) ( ) / PARA CC Weapon(-3). (0 | [​IMG]
    THORAKITES (Forward Observer) Submachine Gun, E/Mitter, Pulzar, Flash Pulse / Pistol, CC Weapon. (0 | 13)

    GROUP 24 / 1
    WARCOR (360º Visor) Flash Pulse ( ) / Stun Pistol, PARA CC Weapon(-3). (0 | 3)
    K2 AUXILIAR FTO E/Marat, Flash Pulse(+1B) / Breaker Pistol(+1B), PARA CC Weapon(-6). (0 | 11)
    LAMEDH Rebot Flash Pulse / PARA CC Weapon(-3). (0 | 7)
    LAMEDH Rebot Flash Pulse / PARA CC Weapon(-3). (0 | 7)
    ATALANTA (Surprise Attack [-3], Hidden Deployment) MULTI Sniper Rifle ( | TinBot: Discover ) / Pistol, CC Weapon. (1.5 | 38)

    5 SWC | 300 Points

    gr4Nc3RlZWwtcGhhbGFueAEggSwCAQEACgCGOgEBAACCaAECAACCUwEBAACCUwEBAACCYgEBAACCYAEBAACCZAEDAACCWQEEAACCVAEBAACCWAEGAAIBAAUAMgEBAACHQAEBAACCUQEBAACCUQEBAACCXQEBAA%3D%3D


    #### Liste Hassassin Bahram

    Liste Hassassin Bahram
    ──────────────────────────────────────────────────

    GROUP 1 7 / 1 / 1
    MUTTAWI'AH Chain Rifle, Jammer / Pistol, CC Weapon. (0 | 6)
    GHULAM (Lieutenant [+1 Command Token]) Rifle, Light Shotgun / Pistol, CC Weapon. (0 | 15)
    GHULAM (NCO) Rifle, Grenade Launcher, Smoke Grenade Launcher / Pistol, CC Weapon. (1 | 15)
    KAMEEL (Deactivator, Repeater) ( ) / PARA CC Weapon(-3). (0 | [​IMG]
    BARID (Hacker, Killer Hacking Device [UPGRADE: Trinity (-3)]) Rifle, Pitcher ( ) / Breaker Pistol, CC Weapon. (0 | 14)
    BARID (Hacker, Killer Hacking Device [UPGRADE: Trinity (-3)]) Rifle, Pitcher ( ) / Breaker Pistol, CC Weapon. (0 | 14)
    LEILA SHARIF (Hacker) Shock Marksman Rifle, E/M Mine, D-Charges / Breaker Pistol, CC Weapon. (0 | 22)
    ÁYYĀR (BS Attack [+1B]) AP Rifle, E/Mitter / Viral Pistol(+1B), CC Weapon. (0 | 40)

    GROUP 21
    ÁYYĀR (BS Attack [+1B]) AP Rifle, E/Mitter / Viral Pistol(+1B), CC Weapon. (0 | 40)
    SUNDUQBUT (Neurocinetics [+1B]) Viral Rifle, Chain Rifle / Pistol, CC Weapon. (0 | 45)
    SUNDUQBUT (Neurocinetics [+1B]) Viral Rifle, Chain Rifle / Pistol, CC Weapon. (0 | 45)
    FANOUS REMOTE Flash Pulse / PARA CC Weapon(-3). (0 | 7)
    FIDAY Boarding Shotgun, Smoke Grenades / Pistol, DA CC Weapon. (0 | 23)
    MUTTAWI'AH Chain Rifle, Jammer / Pistol, CC Weapon. (0 | 6)

    1 SWC | 300 Points

    gZIQaGFzc2Fzc2luLWJhaHJhbQEggSwCAQEACACBVAEDAACBLQETAACBLQEOAACBTgEBAACBUQECAACBUQECAACDUQEBAACDCwEBAAIBAAYAgwsBAQAAhjYBBQAAhjYBBQAAgT4BAQAAgTgBBAAAgVQBAwA%3D


    Liste d'armée Kestrel 1
    ──────────────────────────────────────────────────

    GROUP 11
    HETKARI MULTI Red Fury, E/Marat / Breaker Pistol, CC Weapon(PS=6). (1.5 | 48)
    FIREFLY (Minelayer) Submachine Gun, Panzerfaust, D-Charges, AP Mine, Armed Turret (Marksman R.) / Pistol, CC Weapon. (0 | 24)
    GRIFFIN Feuerbach, Pulzar / Pistol, CC Weapon. (1.5 | 38)
    BIPANDRA (Tactical Awareness) Combi Rifle, Nanopulser ( | MediKit [+1B]) / Pistol, CC Weapon. (0 | 25)
    FENNEC (Triangulated Fire, Minelayer) Thunderbolt(+1B), Shock Mine / Pistol, CC Weapon. (0 | 14)
    FENNEC (Triangulated Fire, Minelayer) Thunderbolt(+1B), Shock Mine / Pistol, CC Weapon. (0 | 14)
    FENNEC Combi Rifle / Pistol, CC Weapon. (0 | 10)
    BANSHEE (Hacker, Killer Hacking Device) Submachine Gun, Pulzar(+1B), D-Charges ( ) / Pistol, CC Weapon. (0 | 23)
    BEASTHUNTERS (Surprise Attack [-3], Camouflage, Forward Deployment [+8"]) Heavy Flamethrower(+1B), Panzerfaust, AP Mine / Pistol, DA CC Weapon(PS=5). (0 | 17)
    JACKAL (Infiltration, Minelayer) Boarding Shotgun, E/M Grenade Launcher, Shock Mine / Boarding Pistol, CC Weapon. (0.5 | 11)

    GROUP 21
    SCARECROW (Hacker, Killer Hacking Device) Submachine Gun, Nanopulser, D-Charges ( ) / Silenced Pistol, CC Weapon. (0 | 27)
    YAMABUSHI (Camouflage [1 Use]) Chain Rifle, Tactical Bow, Shock Mine / Heavy Pistol, DA CC Weapon(PS=4). (0 | 16)
    MAGISTRATE (Lieutenant, Strategos L1) Combi Rifle, Nanopulser / Heavy Pistol, Stun Pistol(+1B), CC Weapon. (0 | 19)
    JACKAL FTO (Booty) Light Rocket Launcher / Boarding Pistol, CC Weapon. (0 | 6)
    MULEBOT (Deactivator, Repeater) ( ) / PARA CC Weapon(-3). (0 | [​IMG]

    3.5 SWC | 300 Points

    axZrZXN0cmVsLWNvbG9uaWFsLWZvcmNlASCBLAIBAQAKAIcTAQIAAIcRAQUAAIcSAQMAAC4BAgAAhwsBBQAAhwsBBQAAhwsBAQAAhw8BBAAAhiIBBAAAhxUBBQACAQAFAIcUAQMAAIcgAQQAAIcMAQUAAIcVAQIAACYBAQA%3D


    #### Liste 2 : Unmasking, Decapitation

    Liste d'armée Kestrel 2
    ──────────────────────────────────────────────────

    GROUP 11
    CRUX KNIGHT FTO MULTI Marksman Rifle(PS=5), Drop Bears, D-Charges / MULTI Pistol, DA CC Weapon(PS=5). (0 | 46)
    BIPANDRA (Tactical Awareness) Combi Rifle, Nanopulser ( | MediKit [+1B]) / Pistol, CC Weapon. (0 | 25)
    FIREFLY (Minelayer) Submachine Gun, Panzerfaust, D-Charges, AP Mine, Armed Turret (Marksman R.) / Pistol, CC Weapon. (0 | 24)
    MACHINIST Combi Rifle, D-Charges ( | Deployable Cover) / Pistol, CC Weapon. (0 | 16)
    PALBOT PARA CC Weapon(-3). (0 | 3)
    BEASTHUNTERS (Surprise Attack [-3], Camouflage, Forward Deployment [+8"]) Heavy Flamethrower(+1B), Panzerfaust, AP Mine / Pistol, DA CC Weapon(PS=5). (0 | 17)
    MAGISTRATE (Chain of Command) Combi Rifle, Nanopulser / Heavy Pistol, Stun Pistol(+1B), CC Weapon. (0 | 21)
    JACKAL FTO (Booty) Light Rocket Launcher / Boarding Pistol, CC Weapon. (0 | 6)
    JACKAL FTO (Booty) Submachine Gun, Panzerfaust / Boarding Pistol, CC Weapon. (0 | 6)
    FUGAZI DRONBOT Flash Pulse / PARA CC Weapon(-3). (0 | 7)

    GROUP 21
    TIKBALANG (Lieutenant [+1 Order]) Heavy Machine Gun, Heavy Flamethrower, Shock Mine / AP CC Weapon(PS=5). (1.5 | 73)
    CRABBOT . (0 | 3)
    FIREFLY (Minelayer) Submachine Gun, Panzerfaust, D-Charges, AP Mine, Armed Turret (Marksman R.) / Pistol, CC Weapon. (0 | 24)
    JACKAL (Infiltration, Minelayer) Boarding Shotgun, E/M Grenade Launcher, Shock Mine / Boarding Pistol, CC Weapon. (0.5 | 11)
    TECH-BEE Adhesive Launcher Rifle, Flash Pulse ( | Deployable Repeater) / Pistol, PARA CC Weapon(-3). (0 | 9)
    MULEBOT (Deactivator, Repeater) ( ) / PARA CC Weapon(-3). (0 | [​IMG]

    2 SWC | 296 Points

    axZrZXN0cmVsLWNvbG9uaWFsLWZvcmNlASCBLAIBAQAKAIcXAQQAAC4BAgAAhxEBBQAADwEIAAAlAQEAAIYiAQQAAIcMAQMAAIcVAQIAAIcVAQEAABMBAQACAQAFACEBBAAAhxEBBQAAhxUBBQAAg6cBAgAAJgEBAA%3D%3D


    #### Liste 1 : Firefight, Decapitation

    Liste tohaa 1 firefight, decapitation
    ──────────────────────────────────────────────────

    GROUP 1 4 / 2
    GREIF-OP (Surprise Attack [-3], Impersonation [IMP-2]) Combi Rifle, D-Charges / Breaker Pistol(+1B), CC Weapon. (1 | 20)
    TAQEUL (Lieutenant [+1 Order]) Combi Rifle, Nanopulser, PT: Endgame, PT: Mirrorball / Pistol, CC Weapon. (0 | 33)
    KAAURI Sentinel (Minelayer) Submachine Gun, Nanopulser(+1B), E/M Mine / Pistol, PARA CC Weapon(-6). (0 | 11)
    KAAURI Sentinel (Minelayer) Submachine Gun, Nanopulser(+1B), E/M Mine / Pistol, PARA CC Weapon(-6). (0 | 11)
    DIPLOMATIC (Specialist Operative]) Nanopulser, Flash Pulse, PT: Eraser / Pistol, CC Weapon. (0 | 5)
    LIBERTO (Minelayer) Light Shotgun, Shock Mine / Pistol, CC Weapon. (1 | [​IMG]

    GROUP 29
    SUKEUL Heavy Machine Gun, D-Charges / Pistol, Breaker Pistol(+1B), CC Weapon. (1.5 | 33)
    KOSUIL (Engineer) K1 Combi Rifle, D-Charges, AP Mine ( | GizmoKit) / Pistol, CC Weapon. (0 | 27)
    KRIIGEL Breaker Combi Rifle, Grenade Launcher, PT: Eraser, PT: Mirrorball / Viral Pistol, CC Weapon. (0.5 | 22)
    SUKEUL Missile Launcher, Light Shotgun / Pistol, Breaker Pistol(+1B), CC Weapon. (1.5 | 34)
    KAELTAR (Chain of Command) Light Shotgun, Flash Pulse, SymbioBomb ( | SymbioMate) / Pistol, PARA CC Weapon(-3). (0.5 | 21)
    TAQEUL (Chain of Command) Viral Combi Rifle, Nanopulser, PT: Endgame, PT: Mirrorball / Pistol, CC Weapon. (0 | 40)
    KAELTAR Light Shotgun, Flash Pulse, SymbioBomb ( | SymbioMate) / Pistol, PARA CC Weapon(-3). (0 | 15)
    CHAKSA AUXILIAR FTO (Sensor, Baggage) Heavy Flamethrower(PS=5) ( ) / Pistol, CC Weapon(PS=7). (0 | 10)
    CHAKSA AUXILIAR FTO (Sensor, Baggage) Heavy Flamethrower(PS=5) ( ) / Pistol, CC Weapon(PS=7). (0 | 10)

    6 SWC | 300 Points

    gyEFdG9oYWEBIIEsAgEBAAYAhRIBBAAAgyEBjCAAAIMXAQEAAIMXAQEAAIKSAQIAAIT7AQQAAgEACQCDFgGL3gAAguoBieMAAIUbAQIAAIMWAYvgAACCzwEDAACDIQGMHgAAgs8BAQAAgo8BBAAAgo8BBAA%3D


    #### Liste 2 : Acquisition, Unmasking

    Liste d'armée tohaa 2, acquisition, unmasking
    ──────────────────────────────────────────────────

    GROUP 1 3 / 2
    SUKEUL K1 Sniper Rifle / Pistol, Breaker Pistol(+1B), CC Weapon. (1.5 | 29)
    KAELTAR (Chain of Command) Light Shotgun, Flash Pulse, SymbioBomb ( | SymbioMate) / Pistol, PARA CC Weapon(-3). (0.5 | 21)
    CHAKSA AUXILIAR FTO (Sensor, Baggage) Heavy Flamethrower(PS=5) ( ) / Pistol, CC Weapon(PS=7). (0 | 10)
    DIPLOMATIC (Specialist Operative]) Nanopulser, Flash Pulse, PT: Eraser / Pistol, CC Weapon. (0 | 5)
    LIBERTO (Minelayer) Light Shotgun, Shock Mine / Pistol, CC Weapon. (1 | [​IMG]

    GROUP 210
    SUKEUL Heavy Machine Gun, D-Charges / Pistol, Breaker Pistol(+1B), CC Weapon. (1.5 | 33)
    TAQEUL (Chain of Command) Combi Rifle, Nanopulser, PT: Endgame, PT: Mirrorball / Pistol, CC Weapon. (0 | 34)
    KAMAEL (Paramedic) Combi Rifle ( | MediKit) / Pistol, CC Weapon. (0 | 14)
    TAAGMA (Multispectral Visor L2) VIRAL Sniper Rifle ( ) / Pistol, CC Weapon. (1.5 | 24)
    KUMOTAIL Combi Rifle, D-Charges / Pistol, CC Weapon. (0 | 21)
    KAELTAR Light Shotgun, Flash Pulse, SymbioBomb ( | SymbioMate) / Pistol, PARA CC Weapon(-3). (0 | 15)
    TAQEUL (Lieutenant [+1 Command Token]) Viral Combi Rifle, Nanopulser, PT: Endgame, PT: Mirrorball / Pistol, CC Weapon. (0 | 39)
    KOSUIL (Engineer) K1 Combi Rifle, D-Charges, AP Mine ( | GizmoKit) / Pistol, CC Weapon. (0 | 27)
    CHAKSA AUXILIAR FTO (Sensor, Baggage) Heavy Flamethrower(PS=5) ( ) / Pistol, CC Weapon(PS=7). (0 | 10)
    CHAKSA AUXILIAR FTO (Sensor, Baggage) Heavy Flamethrower(PS=5) ( ) / Pistol, CC Weapon(PS=7). (0 | 10)

    6 SWC | 300 Points

    gyEFdG9oYWEBIIEsAgEBAAUAgxYBi98AAILPAQMAAIKPAQQAAIKSAQIAAIT7AQQAAgEACgCDFgGL3gAAgyEBjB0AAIKGAQcAAIUYAQQAAIKOAQEAAILPAQEAAIMhAYwkAACC6gGJ4wAAgo8BBAAAgo8BBAA%3D
     
  • About Us

    We are a company founded in 2001 in Cangas (Spain), and devoted to design and manufacture games and figures. Our main product, Infinity the Game, was born with the ambition to satisfy the most demanding audience, offering the best quality.

     

    Why are we here?

     

    Because we are, first and foremost, players.

  • Quick Navigation

    Open the Quick Navigation