QCC 2025 satellite : Lists WC of TOP 5

Discussion in 'White Company' started by Wizzy, Feb 11, 2025.

  1. Wizzy

    Wizzy Well-Known Member

    Joined:
    Jul 6, 2018
    Messages:
    3,929
    Likes Received:
    8,990
    I saw that at the QCC 2025 satellite the White Company had a good performance in the TOP 5 :trophy:, so here are the lists of the two TOP 5 topers.
    https://www.infinitythedata.com/carajillo-2025

    - Tournament subject with summary AI in french : https://www.bureau-aegis.org/forum/index.php?topic=17736.0


    As scenarios are important to give context to the lists, here are the tournament missions:
    Missions :
    Frontline
    Unmasking
    Countermeasures
    Supplies
    Supremacy




    Topeur 3
    WC Carajillo 2
    ──────────────────────────────────────────────────

    GROUP 1 9
    BLOCKER Adhesive Launcher Rifle, Nanopulser, Flash Pulse / MULTI Pistol, PARA CC Weapon(-6). (0 | 14)
    FUSILIER (Lieutenant) Combi Rifle / Pistol, CC Weapon. (0 | 10)
    FUSILIER (Paramedic) Combi Rifle ( | MediKit) / Pistol, CC Weapon. (0 | 12)
    HǍIDÀO (Multispectral Visor L2) MULTI Sniper Rifle ( ) / Breaker Pistol, CC Weapon. (1.5 | 29)
    ORC Feuerbach / Pistol, CC Weapon. (1.5 | 35)
    HANNIBAL (Chain of Command) MULTI Marksman Rifle, Nanopulser / Pistol, CC Weapon. (0 | 35)
    LAXMEE (Hacker) Submachine Gun, Pitcher, Cybermine, D-Charges / Pistol, CC Weapon. (0.5 | 24)
    GŬILÁNG (Forward Observer) Combi Rifle, Flash Pulse, Shock Mine, D-Charges / Pistol, CC Weapon. (0 | 27)
    TIGER SOLDIER Boarding Shotgun, D-Charges / Pistol, CC Weapon. (0 | 20)

    GROUP 26 / 1
    MECH-ENGINEER Combi Rifle, D-Charges / Pistol, CC Weapon. (0 | 14)
    YÁOZĂO PARA CC Weapon(-3). (0 | 3)
    NØKK Spitfire / Pistol, CC Weapon. (1.5 | 26)
    FUGAZI DRONBOT Flash Pulse / PARA CC Weapon(-3). (0 | 7)
    FUGAZI DRONBOT Flash Pulse / PARA CC Weapon(-3). (0 | 7)
    SIERRA DRONBOT Heavy Machine Gun / PARA CC Weapon(-3). (1 | 23)
    VARANGIAN Submachine Gun, Chain Rifle, Smoke Grenades / Heavy Pistol, Trench-Hammer. (0 | 13)

    6 SWC | 299 Points

    https://infinitytheuniverse.com/arm...AgKEBAQAAhcwBAQAAEwEBAAATAQEAABEBAQAAhbUBBgA=

    WC Carajillo 1
    ──────────────────────────────────────────────────

    GROUP 1 9
    FUSILIER Combi Rifle / Pistol, CC Weapon. (0 | 10)
    FUSILIER (Lieutenant) Combi Rifle / Pistol, CC Weapon. (0 | 10)
    FUSILIER (Paramedic) Combi Rifle ( | MediKit) / Pistol, CC Weapon. (0 | 12)
    HǍIDÀO (Multispectral Visor L2) MULTI Sniper Rifle ( ) / Breaker Pistol, CC Weapon. (1.5 | 29)
    HǍIDÀO (Hacker, Killer Hacking Device) Boarding Shotgun(+1B), Pitcher, D-Charges ( ) / Breaker Pistol, CC Weapon. (0 | 22)
    LAXMEE (Hacker) Submachine Gun, Pitcher, Cybermine, D-Charges / Pistol, CC Weapon. (0.5 | 24)
    KARHU (Paramedic) MULTI Rifle, Blitzen, AP Mine ( | MediKit) / Pistol, CC Weapon. (0 | 24)
    KARHU Feuerbach(+1B), AP Mine / Pistol, CC Weapon. (1.5 | 34)
    GŬILÁNG (Minelayer) Boarding Shotgun, Shock Mine, D-Charges ( | Deployable Repeater) / Pistol, CC Weapon. (0.5 | 25)

    GROUP 21 / 1
    MECH-ENGINEER Combi Rifle, Armed Turret (Combi R.) / Pistol, CC Weapon. (0 | 17)
    YÁOZĂO PARA CC Weapon(-3). (0 | 3)
    GŬILÁNG (Hacker, Hacking Device) Combi Rifle, Shock Mine, D-Charges ( ) / Pistol, CC Weapon. (0.5 | 31)
    PATHFINDER DRONBOT (Tactical Awareness) Combi Rifle, Flash Pulse / PARA CC Weapon(-3). (0 | 17)
    SIERRA DRONBOT Heavy Machine Gun / PARA CC Weapon(-3). (1 | 23)
    FUGAZI DRONBOT Flash Pulse / PARA CC Weapon(-3). (0 | 7)
    VARANGIAN Submachine Gun, Chain Rifle, Smoke Grenades / Heavy Pistol, AP CC Weapon(PS=6). (0 | 12)

    5.5 SWC | 300 Points

    https://infinitytheuniverse.com/arm...AAIChAQEAAICGAQQAABABAgAAEQEBAAATAQEAAIW1AQQA


    Topeur 5
    Carajillo Rolc 2
    ──────────────────────────────────────────────────

    GROUP 1 10
    ORC Feuerbach / Pistol, CC Weapon. (1.5 | 35)
    HǍIDÀO (Multispectral Visor L2) MULTI Sniper Rifle ( ) / Breaker Pistol, CC Weapon. (1.5 | 29)
    FUSILIER (Paramedic) Combi Rifle ( | MediKit) / Pistol, CC Weapon. (0 | 12)
    FUSILIER (Lieutenant) Combi Rifle / Pistol, CC Weapon. (0 | 10)
    FUSILIER Combi Rifle / Pistol, CC Weapon. (0 | 10)
    HǍIDÀO Red Fury / Breaker Pistol, CC Weapon. (1 | 24)
    HǍIDÀO (Hacker, Killer Hacking Device) Boarding Shotgun(+1B), Pitcher, D-Charges ( ) / Breaker Pistol, CC Weapon. (0 | 22)
    FUSILIER (Forward Observer) Combi Rifle, Flash Pulse ( | Deployable Repeater) / Pistol, CC Weapon. (0 | 12)
    KARHU Feuerbach(+1B), AP Mine / Pistol, CC Weapon. (1.5 | 34)
    KARHU (Paramedic) MULTI Rifle, Blitzen, AP Mine ( | MediKit) / Pistol, CC Weapon. (0 | 24)

    GROUP 21
    GŬILÁNG (Hacker, Hacking Device) Combi Rifle, Shock Mine, D-Charges ( ) / Pistol, CC Weapon. (0.5 | 31)
    BEASTHUNTERS (Surprise Attack [-3], Camouflage, Forward Deployment [+8"]) Heavy Flamethrower, Panzerfaust, AP Mine / Pistol, DA CC Weapon(PS=5). (0 | 15)
    SIERRA DRONBOT Thunderbolt(+1B) / PARA CC Weapon(-3). (0 | 18)
    PATHFINDER DRONBOT (Tactical Awareness) Combi Rifle, Flash Pulse / PARA CC Weapon(-3). (0 | 17)
    FUGAZI DRONBOT Flash Pulse / PARA CC Weapon(-3). (0 | 7)

    6 SWC | 300 Points

    https://infinitytheuniverse.com/arm...BBQACAQAFAICGAQQAAIYiAQMAABEBAgAAEAECAAATAQEA

    Carajillo Rolc 1
    ──────────────────────────────────────────────────

    GROUP 1 10
    HAWKWOOD (Lieutenant [+1 Order]) K1 Sniper Rifle, Nanopulser(+1B) / MULTI Pistol, DA CC Weapon(PS=7). (1.5 | 40)
    HǍIDÀO (Multispectral Visor L2) MULTI Sniper Rifle ( ) / Breaker Pistol, CC Weapon. (1.5 | 29)
    FUSILIER (Paramedic) Combi Rifle ( | MediKit) / Pistol, CC Weapon. (0 | 12)
    FUSILIER Combi Rifle / Pistol, CC Weapon. (0 | 10)
    FUSILIER Combi Rifle / Pistol, CC Weapon. (0 | 10)
    KARHU Feuerbach(+1B), AP Mine / Pistol, CC Weapon. (1.5 | 34)
    KARHU (Paramedic) MULTI Rifle, Blitzen, AP Mine ( | MediKit) / Pistol, CC Weapon. (0 | 24)
    NISSE Heavy Machine Gun / Boarding Pistol, CC Weapon. (1.5 | 31)
    ORC MULTI Rifle / Pistol, CC Weapon. (0 | 28)
    HANNIBAL (Chain of Command) Boarding Shotgun, Nanopulser / Pistol, CC Weapon. (0 | 28)

    GROUP 22 / 2 / 2
    BEASTHUNTERS (Surprise Attack [-3], Camouflage, Forward Deployment [+8"]) Heavy Flamethrower, Panzerfaust, AP Mine / Pistol, DA CC Weapon(PS=5). (0 | 15)
    BEASTHUNTERS (Surprise Attack [-3], Camouflage, Forward Deployment [+8"]) Heavy Flamethrower, Panzerfaust, AP Mine / Pistol, DA CC Weapon(PS=5). (0 | 15)
    VARANGIAN Submachine Gun, Chain Rifle, Smoke Grenades / Heavy Pistol, AP CC Weapon(PS=6). (0 | 12)
    VARANGIAN Submachine Gun, Chain Rifle, Smoke Grenades / Heavy Pistol, AP CC Weapon(PS=6). (0 | 12)

    6 SWC | 300 Points

    https://infinitytheuniverse.com/arm...AhUEBAQACAQAEAIYiAQMAAIYiAQMAAIW1AQQAAIW1AQQA
     
  2. xagroth

    xagroth Mournful Echo

    Joined:
    Nov 23, 2017
    Messages:
    6,566
    Likes Received:
    5,562
  • About Us

    We are a company founded in 2001 in Cangas (Spain), and devoted to design and manufacture games and figures. Our main product, Infinity the Game, was born with the ambition to satisfy the most demanding audience, offering the best quality.

     

    Why are we here?

     

    Because we are, first and foremost, players.

  • Quick Navigation

    Open the Quick Navigation