N5 - Tournament: Cyber Baltic 2025

Discussion in 'Battle Reports' started by Wizzy, May 1, 2025.

  1. Wizzy

    Wizzy Well-Known Member

    Joined:
    Jul 6, 2018
    Messages:
    5,373
    Likes Received:
    10,505
    Here is a thread to index articles and videos about cyber baltic 2025 Tournament.
    https://infinityuniverse.com/games/...eea0379-2ceea0379-satellite-cyber-baltic-2025

    Descriptif with missions :
    Here their website with results and lists.
    https://www.infinitythedata.com/tournaments/cyber-baltic-2025


    [​IMG]
    [​IMG]




    Lists from the TOP 3 :trophy:


    Number 1
    big monke squad
    ──────────────────────────────────────────────────

    GROUP 1 8 / 1
    DARTOK FTO (Hacker) Submachine Gun, Pitcher, E/M Grenades / Heavy Pistol, CC Weapon. (0.5 | 18)
    YAOGAT MULTI Sniper Rifle(+1B) / Heavy Pistol, CC Weapon. (1.5 | 32)
    KAITOK Chain Rifle(+2B), Flammenspeer / Heavy Pistol(+1B), CC Weapon(PS=6). (0 | 19)
    KAITOK Chain Rifle(+2B), Flammenspeer / Heavy Pistol(+1B), CC Weapon(PS=6). (0 | 19)
    MORAT VANGUARD (Lieutenant) Combi Rifle / Heavy Pistol, CC Weapon. (0 | 14)
    RODOK (Paramedic) Boarding Shotgun ( | MediKit) / Heavy Pistol, CC Weapon. (0 | 21)
    RODOK (Hacker, Hacking Device [UPGRADE: Trinity]) Boarding Shotgun ( ) / Heavy Pistol, CC Weapon. (0 | 24)
    KRAKOT RENEGADE (BS Attack [+1B]) Chain Rifle, Chest Mine, Grenades / Heavy Pistol, DA CC Weapon(PS=6). (0 | 14)

    GROUP 22
    R-DRONE Flash Pulse / PARA CC Weapon(-3). (0 | 7)
    DĀTURAZI Chain Rifle(+1B), Grenades, Smoke Grenades / Heavy Pistol, DA CC Weapon(PS=4). (0 | 14)
    DĀTURAZI Chain Rifle(+1B), Grenades, Smoke Grenades / Heavy Pistol, DA CC Weapon(PS=4). (0 | 14)
    IKADRON Light Flamethrower(+1B), Flash Pulse / Pistol, PARA CC Weapon(-3). (0 | 9)
    IKADRON Light Flamethrower(+1B), Flash Pulse / Pistol, PARA CC Weapon(-3). (0 | 9)
    T-DRONE (BS Attack ) Missile Launcher / PARA CC Weapon(-3). (1.5 | 16)
    BULTRAK Hyper-Rapid Magnetic Cannon / Heavy Pistol, CC Weapon(PS=5). (1.5 | 69)
    RAKDRON . (- | 3)

    5 SWC | 299 Points

    https://infinitytheuniverse.com/arm...BBAAAgfgBBAAAghQBAQAAghQBAQAAgf4BAQAAhikBAQA=


    ultimate monke
    ──────────────────────────────────────────────────

    GROUP 1 8 / 2
    KAITOK Chain Rifle(+2B), Flammenspeer / Heavy Pistol(+1B), CC Weapon(PS=6). (0 | 19)
    DARTOK FTO (Hacker) Submachine Gun, Pitcher, E/M Grenades / Heavy Pistol, CC Weapon. (0.5 | 18)
    KORNAK (Lieutenant [+1 Order], Strategos L1) Mk12, Light Flamethrower / Heavy Pistol, DA CC Weapon(PS=5). (0 | 42)
    YAOGAT MULTI Sniper Rifle(+1B) / Heavy Pistol, CC Weapon. (1.5 | 32)
    SURYAT (Multispectral Visor L1) Heavy Rocket Launcher ( | TinBot: Firewall [-3]) / MULTI Pistol(+1B), CC Weapon(PS=7). (1.5 | 36)
    DĀTURAZI Chain Rifle(+1B), Grenades, Smoke Grenades / Heavy Pistol, DA CC Weapon(PS=4). (0 | 14)
    DĀTURAZI Chain Rifle(+1B), Grenades, Smoke Grenades / Heavy Pistol, DA CC Weapon(PS=4). (0 | 14)
    RINDAK (Paramedic, Forward Deployment [+8"], Minelayer) Vulkan Shotgun, Blitzen(+1B), Shock Mine / Heavy Pistol, PARA CC Weapon. (0.5 | 32)

    GROUP 22
    R-DRONE Flash Pulse / PARA CC Weapon(-3). (0 | 7)
    T-DRONE (BS Attack ) Missile Launcher / PARA CC Weapon(-3). (1.5 | 16)
    IKADRON Light Flamethrower(+1B), Flash Pulse / Pistol, PARA CC Weapon(-3). (0 | 9)
    IKADRON Light Flamethrower(+1B), Flash Pulse / Pistol, PARA CC Weapon(-3). (0 | 9)
    RODOK (Hacker, Hacking Device [UPGRADE: Trinity]) Boarding Shotgun ( ) / Heavy Pistol, CC Weapon. (0 | 24)
    KRAKOT RENEGADE (BS Attack [+1B]) Chain Rifle, Chest Mine, Grenades / Heavy Pistol, DA CC Weapon(PS=6). (0 | 14)
    KRAKOT RENEGADE (BS Attack [+1B]) Chain Rifle, Chest Mine, Grenades / Heavy Pistol, DA CC Weapon(PS=6). (0 | 14)

    5.5 SWC | 300 Points

    https://infinitytheuniverse.com/arm...BAACCFAEBAACCFAEBAACB8QEHAACC9AEBAACC9AEBAA==


    Number 2
    Cyber Baltic - Supr+Acq+Unm
    ──────────────────────────────────────────────────

    GROUP 1 9 / 1 / 1
    ASAWIRA (Lieutenant) AP Spitfire, Nanopulser / Pistol, DA CC Weapon(PS=5). (1.5 | 38)
    GOVAD (Hacker, Killer Hacking Device) Boarding Shotgun, E/Mitter ( ) / Breaker Pistol, CC Weapon. (0 | 23)
    YARA HADDAD (Strategic Deployment) AP Marksman Rifle / Heavy Pistol(+1B), CC Weapon. (0 | 27)
    NAJJARUN Engineer Rifle, Light Shotgun, D-Charges, Armed Turret (Rifle) / Pistol, CC Weapon. (0 | 17)
    NASMAT PARA CC Weapon(-3). (0 | 3)
    FARZAN (Chain of Command) Boarding Shotgun, Shock Mine / Silenced Pistol, CC Weapon. (0 | 24)
    KAMEEL (Deactivator, Repeater) ( ) / PARA CC Weapon(-3). (0 | [​IMG]
    SHIHAB REMOTE Thunderbolt(+1B) / PARA CC Weapon(-3). (0 | 18)
    SHUJAE (Minelayer ) Submachine Gun, Flammenspeer, E/M Mine / Breaker Pistol, CC Weapon. (0 | 27)
    AL-DJABEL Rifle, Light Shotgun, Nanopulser, Smoke Grenades / Silenced Pistol, Viral CC Weapon(PS=5). (0 | 33)
    MUTTAWI'AH Chain Rifle, Smoke Grenades / Breaker Pistol, CC Weapon. (0 | 5)

    GROUP 24
    SUNDUQBUT (Neurocinetics) AP Spitfire, Light Shotgun / Pistol, CC Weapon. (1.5 | 50)
    DAYLAMI (Camouflage [1 Use], Infiltration) Light Shotgun, Panzerfaust / Boarding Pistol, CC Weapon. (0 | [​IMG]
    DAYLAMI (Camouflage [1 Use], Infiltration) Light Shotgun, Panzerfaust / Boarding Pistol, CC Weapon. (0 | [​IMG]
    DAYLAMI (Camouflage [1 Use], Infiltration) Light Shotgun, Panzerfaust / Boarding Pistol, CC Weapon. (0 | [​IMG]
    WARCOR (360º Visor) Flash Pulse ( ) / Stun Pistol, PARA CC Weapon(-3). (0 | 3)

    3 SWC | 300 Points

    https://infinitytheuniverse.com/arm...AAgEABQCGNgEGAACBQwEGAACBQwEGAACBQwEGAAAyAQEA


    Cyber Baltic - Sup+Ext
    ──────────────────────────────────────────────────

    GROUP 1 9 / 1 / 1
    ASAWIRA (Doctor [+3]) AP Rifle, Light Shotgun, Nanopulser ( | MediKit) / Pistol, DA CC Weapon(PS=5). (0 | 37)
    LASIQ (BS Attack ) Viral Marksman Rifle / Pistol, CC Weapon. (0.5 | 27)
    GOVAD (Hacker, Killer Hacking Device) Boarding Shotgun, E/Mitter ( ) / Breaker Pistol, CC Weapon. (0 | 23)
    GHULAM (Lieutenant [+1 Command Token]) Rifle, Light Shotgun / Pistol, CC Weapon. (0 | 15)
    BARID (Hacker, Killer Hacking Device [UPGRADE: Trinity (-3)]) Rifle, Pitcher ( ) / Breaker Pistol, CC Weapon. (0 | 14)
    BARID (Hacker, Hacking Device) Rifle, Pitcher ( ) / Breaker Pistol, CC Weapon. (0.5 | 16)
    KAMEEL (Hacker, EVO Hacking Device) ( ) / PARA CC Weapon(-3). (0.5 | 14)
    SHAYTANIYAH REMOTE (BS Attack ) Missile Launcher / PARA CC Weapon(-3). (1.5 | 16)
    NAJJARUN Engineer Rifle, Light Shotgun, D-Charges, Armed Turret (Rifle) / Pistol, CC Weapon. (0 | 17)
    NASMAT PARA CC Weapon(-3). (0 | 3)
    MUTTAWI'AH Chain Rifle, E/Marat / Pistol, CC Weapon. (0 | 5)

    GROUP 23
    SUNDUQBUT (Neurocinetics) AP Spitfire, Light Shotgun / Pistol, CC Weapon. (1.5 | 50)
    ÁYYĀR (Forward Deployment [+4"]) Breaker Rifle, Zapper, Panzerfaust, Disco Baller / Viral Pistol(+1B), CC Weapon. (0 | 39)
    DAYLAMI (Camouflage [1 Use], Infiltration) Light Shotgun, Panzerfaust / Boarding Pistol, CC Weapon. (0 | [​IMG]
    DAYLAMI (Camouflage [1 Use], Infiltration) Light Shotgun, Panzerfaust / Boarding Pistol, CC Weapon. (0 | [​IMG]
    DAYLAMI (Camouflage [1 Use], Infiltration) Light Shotgun, Panzerfaust / Boarding Pistol, CC Weapon. (0 | [​IMG]

    4.5 SWC | 300 Points

    https://infinitytheuniverse.com/arm...BAAUAhjYBBgAAgwsBBgAAgUMBBgAAgUMBBgAAgUMBBgA=




    Number 3
    U yee
    ──────────────────────────────────────────────────

    GROUP 1 6
    VALKYRIE Heavy Shotgun, Grenades / Heavy Pistol, EXP CC Weapon(PS=5). (0 | 28)
    KARHU (Paramedic) MULTI Rifle, Blitzen, AP Mine ( | MediKit) / Pistol, CC Weapon. (0 | 24)
    VARG (Forward Observer) Heavy Rocket Launcher, Light Shotgun, Flash Pulse / Pistol, CC Weapon. (1.5 | 22)
    FUGAZI DRONBOT Flash Pulse / PARA CC Weapon(-3). (0 | 7)
    FUGAZI DRONBOT Flash Pulse / PARA CC Weapon(-3). (0 | 7)
    FUGAZI DRONBOT Flash Pulse / PARA CC Weapon(-3). (0 | 7)

    GROUP 21
    GUNNAR FTO MULTI Rifle(PS=6), Chain-colt / Pistol, Trench-Hammer, AP CC Weapon(PS=4). (0 | 30)
    KARHU Feuerbach(+1B), AP Mine / Pistol, CC Weapon. (1.5 | 34)
    ORC WinterFor (Terrain , Climbing Plus]) Boarding Shotgun(+1B) ( | TinBot: Firewall [-3]) / Pistol, CC Weapon. (0 | 28)
    FUSILIER (Lieutenant) Combi Rifle / Pistol, CC Weapon. (0 | 10)
    FUSILIER (Paramedic) Combi Rifle ( | MediKit) / Pistol, CC Weapon. (0 | 12)
    KNIGHT OF JUSTICE Missile Launcher / Heavy Pistol, DA CC Weapon(PS=5). (1.5 | 41)
    NISSE MULTI Sniper Rifle / Boarding Pistol, CC Weapon. (1.5 | 29)
    MACHINIST WinterFor (Mimetism [-3], Terrain ) Combi Rifle, D-Charges / Pistol, CC Weapon. (0 | 18)
    WARCOR (360º Visor) Flash Pulse ( ) / Stun Pistol, PARA CC Weapon(-3). (0 | 3)

    6 SWC | 300 Points

    https://infinitytheuniverse.com/arm...BFgAAAQEKAAABAQkAAIXRAQEAAAMBAwAADwECAAAyAQEA


    Supply???
    ──────────────────────────────────────────────────

    GROUP 12
    FUGAZI DRONBOT Flash Pulse / PARA CC Weapon(-3). (0 | 7)
    FUGAZI DRONBOT Flash Pulse / PARA CC Weapon(-3). (0 | 7)
    FUGAZI DRONBOT Flash Pulse / PARA CC Weapon(-3). (0 | 7)
    PATHFINDER DRONBOT (Tactical Awareness) Combi Rifle, Flash Pulse / PARA CC Weapon(-3). (0 | 17)
    PATHFINDER DRONBOT (Tactical Awareness) Combi Rifle, Flash Pulse / PARA CC Weapon(-3). (0 | 17)
    BØYG Mk12, Disco Baller / Heavy Pistol, CC Weapon(PS=7). (0 | 44)
    WARCOR (360º Visor) Flash Pulse ( ) / Stun Pistol, PARA CC Weapon(-3). (0 | 3)

    GROUP 21
    LOCUST Submachine Gun, D-Charges, WildParrot / Boarding Pistol, CC Weapon. (0 | 24)
    FUSILIER (Lieutenant) Combi Rifle / Pistol, CC Weapon. (0 | 10)
    FUSILIER (Paramedic) Combi Rifle ( | MediKit) / Pistol, CC Weapon. (0 | 12)
    KNIGHT OF JUSTICE Missile Launcher / Heavy Pistol, DA CC Weapon(PS=5). (1.5 | 41)
    NISSE MULTI Sniper Rifle / Boarding Pistol, CC Weapon. (1.5 | 29)
    MACHINIST WinterFor (Mimetism [-3], Terrain ) Combi Rifle, D-Charges / Pistol, CC Weapon. (0 | 18)
    KARHU Feuerbach(+1B), AP Mine / Pistol, CC Weapon. (1.5 | 34)
    GUNNAR FTO MULTI Rifle(PS=6), Chain-colt / Pistol, Trench-Hammer, AP CC Weapon(PS=4). (0 | 30)

    4.5 SWC | 300 Points

    https://infinitytheuniverse.com/arm...AAAEBCQAAhdEBAQAAAwEDAAAPAQIAAIXNAQMAAIXkAQEA
     
  2. Wizzy

    Wizzy Well-Known Member

    Joined:
    Jul 6, 2018
    Messages:
    5,373
    Likes Received:
    10,505
  • About Us

    We are a company founded in 2001 in Cangas (Spain), and devoted to design and manufacture games and figures. Our main product, Infinity the Game, was born with the ambition to satisfy the most demanding audience, offering the best quality.

     

    Why are we here?

     

    Because we are, first and foremost, players.

  • Quick Navigation

    Open the Quick Navigation