[N5] Tournament Battle of the Bridges 2025

Discussion in 'Battle Reports' started by Wizzy, Jun 13, 2025 at 6:42 PM.

  1. Wizzy

    Wizzy Well-Known Member

    Joined:
    Jul 6, 2018
    Messages:
    4,478
    Likes Received:
    9,501
    Here is a thread to index articles and videos about the 2025 Battle of the Bridges Tournament.
    https://infinityuniverse.com/games/...e8d6286c9-battle-of-the-bridges-its-satellite


    Matchs & Missions
    Round: 1 - Frostbyte
    Round: 2 - Unmasking
    Round: 3 - Firefight
    Round: 4 - Capture and protect
    Round: 5 - Decapitation


    There was also a site with stats and army lists.
    https://www.infinitythedata.com/tournaments/battle-of-the-bridges-2025


    [​IMG]
    [​IMG]


    Lists TOP 1
    Bridges 1
    ──────────────────────────────────────────────────

    GROUP 1 9 / 1 / 1
    MOTORIZED YOJIMBO Contender(+1B), Nanopulser, Smoke Grenades, Smoke Grenade Launcher, Crazykoala / Pistol, DA CC Weapon(PS=3). (0 | 20)
    YAMABUSHI (Camouflage [1 Use]) Chain Rifle, Panzerfaust / Heavy Pistol, DA CC Weapon(PS=4). (0 | 16)
    YAMABUSHI (Camouflage [1 Use]) Chain Rifle, Panzerfaust / Heavy Pistol, DA CC Weapon(PS=4). (0 | 16)
    JIZAMURAI Submachine Gun / Pistol, DA CC Weapon(PS=5). (0 | 22)
    SHIZOKU FTO Heavy Rocket Launcher(+1B) / Assault Pistol, AP + DA CC Weapon(PS=4). (1.5 | 33)
    HATAMOTO (NCO) Spitfire / Heavy Pistol, Monofilament CC Weapon, E/M CC Weapon(PS=4). (1.5 | 41)
    HATAMOTO (Lieutenant [+1 Order]) Plasma Carbine / Heavy Pistol, Monofilament CC Weapon, E/M CC Weapon(PS=4). (+1 | 36)
    ROBIO AIBŌT Flash Pulse / PARA CC Weapon(-3). (0 | 7)
    SENKU (Paramedic) Combi Rifle ( | MediKit) / Pistol, CC Weapon. (0 | 11)
    TEISHIN (Forward Observer) Submachine Gun, Flash Pulse, D-Charges, Shock Mine / Pistol, Shock CC Weapon(PS=7). (0 | 19)

    GROUP 23
    KYOJIN KILLER Heavy Flamethrower, Flammenspeer / Pistol, DA CC Weapon(PS=6). (0 | 15)
    KYOJIN KILLER Heavy Flamethrower, Flammenspeer / Pistol, DA CC Weapon(PS=6). (0 | 15)
    KURAYAMI NINJA (Minelayer) Submachine Gun, Viral Mine / Pistol, DA CC Weapon(PS=6). (0.5 | 23)
    KURAYAMI NINJA (Minelayer) Submachine Gun, Viral Mine / Pistol, DA CC Weapon(PS=6). (0.5 | 23)
    WARCOR (360º Visor) Flash Pulse ( ) / Stun Pistol, PARA CC Weapon(-3). (0 | 3)

    4 SWC | 300 Points

    https://infinitytheuniverse.com/arm...AAgEABQCHIwECAACHIwECAACHIQEDAACHIQEDAAAyAQEA


    Bridges 2
    ──────────────────────────────────────────────────

    GROUP 1 9 / 1 / 1
    MOTORIZED YOJIMBO Contender(+1B), Nanopulser, Smoke Grenades, Smoke Grenade Launcher, Crazykoala / Pistol, DA CC Weapon(PS=3). (0 | 20)
    TANUKI (Multispectral Visor L2) MULTI Sniper Rifle ( ) / Pistol, CC Weapon. (1.5 | 27)
    TANUKI (Paramedic) Boarding Shotgun, Contender ( | MediKit) / Pistol, CC Weapon. (0 | 20)
    RUI SHI (Multispectral Visor L1) Red Fury, Mine Dispenser(Shock) ( ) / PARA CC Weapon(-3). (0.5 | 21)
    JIZAMURAI Light Shotgun, E/Mitter / Pistol, DA CC Weapon(PS=5). (0 | 24)
    HATAMOTO (NCO) Spitfire / Heavy Pistol, Monofilament CC Weapon, E/M CC Weapon(PS=4). (1.5 | 41)
    YAMABUSHI (Camouflage [1 Use]) Chain Rifle, Panzerfaust / Heavy Pistol, DA CC Weapon(PS=4). (0 | 16)
    YAMABUSHI (Camouflage [1 Use]) Chain Rifle, Panzerfaust / Heavy Pistol, DA CC Weapon(PS=4). (0 | 16)
    METSUKE (Lieutenant, Strategos L1) Nanopulser, Flash Pulse / Heavy Pistol, Shock CC Weapon(PS=7). (0 | 22)
    PANGGULING (Deactivator, Repeater) ( ) / PARA CC Weapon(-3). (0 | [​IMG]

    GROUP 22
    ROBIO AIBŌT Flash Pulse / PARA CC Weapon(-3). (0 | 7)
    MONSTRUCKER Submachine Gun, Chain Rifle, Drop Bears, Armed Turret (AP Rifle) / Pistol, CC Weapon. (0 | 15)
    KURAYAMI NINJA (Minelayer) Submachine Gun, Viral Mine / Pistol, DA CC Weapon(PS=6). (0.5 | 23)
    KYOJIN KILLER Heavy Flamethrower, Flammenspeer / Pistol, DA CC Weapon(PS=6). (0 | 15)
    RAIDEN Heavy Rocket Launcher, Shock Mine / Breaker Pistol, CC Weapon. (1.5 | 25)

    5.5 SWC | 300 Points

    https://infinitytheuniverse.com/arm...ABQCHKQEBAACFNQEDAACHIQEDAACHIwECAACApwECAA==




    Lists TOP 2
    Heavy Metal
    ──────────────────────────────────────────────────

    GROUP 1 7 / 2
    IKADRON Light Flamethrower(+1B), Flash Pulse / Pistol, PARA CC Weapon(-3). (0 | 9)
    DARTOK FTO (Hacker) Submachine Gun, Pitcher, E/M Grenades / Heavy Pistol, CC Weapon. (0.5 | 18)
    KAITOK Chain Rifle(+2B), Flammenspeer / Heavy Pistol(+1B), CC Weapon(PS=6). (0 | 19)
    KAITOK Chain Rifle(+2B), Flammenspeer / Heavy Pistol(+1B), CC Weapon(PS=6). (0 | 19)
    DĀTURAZI Chain Rifle(+1B), Grenades, Smoke Grenades / Heavy Pistol, DA CC Weapon(PS=4). (0 | 14)
    DĀTURAZI Chain Rifle(+1B), Grenades, Smoke Grenades / Heavy Pistol, DA CC Weapon(PS=4). (0 | 14)
    DROPSUIT TARYOT (BS Attack [+1B]) Adhesive Launcher Rifle, E/Marat / Boarding Pistol, CC Weapon. (0 | 16)

    GROUP 27 / 1
    SOGARAT (Lieutenant [+1 Command Token]) AP Heavy Machine Gun, Pulzar, Disco Baller / Heavy Pistol, DA CC Weapon(PS=5). (1 | 56)
    SOGARAT (NCO) Feuerbach(+1B), Pulzar, Disco Baller / Heavy Pistol, DA CC Weapon(PS=5). (1.5 | 58)
    WARCOR (360º Visor) Flash Pulse ( ) / Stun Pistol, PARA CC Weapon(-3). (0 | 3)
    R-DRONE Flash Pulse / PARA CC Weapon(-3). (0 | 7)
    IKADRON Light Flamethrower(+1B), Flash Pulse / Pistol, PARA CC Weapon(-3). (0 | 9)
    T-DRONE (BS Attack ) Missile Launcher / PARA CC Weapon(-3). (1.5 | 16)
    RODOK (Hacker, Hacking Device [UPGRADE: Trinity]) Boarding Shotgun ( ) / Heavy Pistol, CC Weapon. (0 | 24)
    DROPSUIT TARYOT (BS Attack [+1B]) Adhesive Launcher Rifle, E/Marat / Boarding Pistol, CC Weapon. (0 | 16)

    4.5 SWC | 298 Points

    https://infinitytheuniverse.com/arm...yAQEAAIH/AQEAAIIUAQEAAIH+AQEAAIHxAQcAAIX4AQMA


    Unmask Deez Nuts 4
    ──────────────────────────────────────────────────

    GROUP 1 8
    SOGARAT (Lieutenant [+1 Command Token]) AP Heavy Machine Gun, Pulzar, Disco Baller / Heavy Pistol, DA CC Weapon(PS=5). (1 | 56)
    SURYAT (Multispectral Visor L1) Heavy Rocket Launcher ( | TinBot: Firewall [-3]) / MULTI Pistol(+1B), CC Weapon(PS=7). (1.5 | 36)
    DARTOK FTO (Hacker) Submachine Gun, Pitcher, E/M Grenades / Heavy Pistol, CC Weapon. (0.5 | 18)
    KAITOK Chain Rifle(+2B), Flammenspeer / Heavy Pistol(+1B), CC Weapon(PS=6). (0 | 19)
    DARTOK FTO (Hacker) Submachine Gun, Pitcher, E/M Grenades / Heavy Pistol, CC Weapon. (0.5 | 18)
    KAITOK Chain Rifle(+2B), Flammenspeer / Heavy Pistol(+1B), CC Weapon(PS=6). (0 | 19)
    IKADRON Light Flamethrower(+1B), Flash Pulse / Pistol, PARA CC Weapon(-3). (0 | 9)
    DROPSUIT TARYOT (BS Attack [+1B]) Adhesive Launcher Rifle, E/Marat / Boarding Pistol, CC Weapon. (0 | 16)

    GROUP 21 / 3
    T-DRONE (BS Attack ) Missile Launcher / PARA CC Weapon(-3). (1.5 | 16)
    M-DRONE (Tactical Awareness) Combi Rifle, Flash Pulse / PARA CC Weapon(-3). (0 | 18)
    IKADRON Light Flamethrower(+1B), Flash Pulse / Pistol, PARA CC Weapon(-3). (0 | 9)
    DĀTURAZI Chain Rifle(+1B), Grenades, Smoke Grenades / Heavy Pistol, DA CC Weapon(PS=4). (0 | 14)
    DĀTURAZI Chain Rifle(+1B), Grenades, Smoke Grenades / Heavy Pistol, DA CC Weapon(PS=4). (0 | 14)
    RODOK (Hacker, Hacking Device [UPGRADE: Trinity]) Boarding Shotgun ( ) / Heavy Pistol, CC Weapon. (0 | 24)
    KRAKOT RENEGADE (BS Attack [+1B]) Chain Rifle, Chest Mine, Grenades / Heavy Pistol, DA CC Weapon(PS=6). (0 | 14)

    5 SWC | 300 Points

    https://infinitytheuniverse.com/arm...BAwAAghQBAQAAgfgBBAAAgfgBBAAAgfEBBwAAgvQBAQA=




    Lists TOP 3
    Brigada Kulak + Triggerman
    ──────────────────────────────────────────────────

    GROUP 1 9
    DAKTARI Combi Rifle ( | MediKit) / Pistol, CC Weapon. (0 | 14)
    ZONDBOT PARA CC Weapon(-3). (0 | 3)
    KULAK Heavy Rocket Launcher, Pulzar(+1B) / MULTI Pistol, CC Weapon. (1 | 20)
    KULAK (Hacker, Killer Hacking Device [UPGRADE: Carbonite]) AP Submachine Gun, D-Charges, Cybermine, Disco Baller ( ) / Pistol, CC Weapon. (0 | 20)
    MOBILE BRIGADA (Lieutenant) MULTI Rifle ( | TinBot: Firewall [-6]) / Boarding Pistol(+1B), CC Weapon. (0 | 33)
    ROUNDER (Hacker, Hacking Device [UPGRADE: Trinity]) Submachine Gun ( ) / Boarding Pistol, CC Weapon. (0.5 | 21)
    TRIGGERMEN (BS Attack [+1B], Forward Deployment [+4"]) K1 Combi Rifle, E/Marat / MULTI Pistol, Silenced Pistol, CC Weapon. (0 | 45)
    VERTIGO ZOND Missile Launcher / PARA CC Weapon(-3). (1.5 | 16)
    MORAN (Repeater) Boarding Shotgun, Flash Pulse(+1B), Crazykoala ( ) / Pistol, CC Weapon. (0.5 | 15)
    METEOR ZOND Light Shotgun, E/M Carbine, Flash Pulse / PARA CC Weapon(-6). (0 | 21)

    GROUP 24 / 2 / 2
    INTRUDER Heavy Machine Gun, Grenades / Pistol, CC Weapon. (1.5 | 38)
    JAZZ Hacker & BILLIE undefined / undefined. (0.5 | 25)
    JAZZ (Hacker) Submachine Gun, Pitcher, Cybermine / PARA CC Weapon(-3), Boarding Pistol. (0.5 | 18)
    BILLIE Flash Pulse, E/M Mine / PARA CC Weapon(-3), Heavy Pistol. (0 | 7)
    ZERO Boarding Shotgun, Shock Mine, PARA Mine / Pistol, CC Weapon. (0 | 17)
    MORLOCK Chain Rifle, Smoke Grenades / Assault Pistol, AP CC Weapon(PS=6). (0 | 6)
    MORLOCK Chain Rifle, Smoke Grenades / Assault Pistol, AP CC Weapon(PS=6). (0 | 6)

    5.5 SWC | 300 Points

    https://infinitytheuniverse.com/arm...BAAUAgYsBAgAAhg8AAQAAgZEBAwAAgZMBAQAAgZMBAQA=


    List seed + Kulaks Wolf Go-Pod Intruder Puppets
    ──────────────────────────────────────────────────

    GROUP 1 8
    DAKTARI Combi Rifle ( | MediKit) / Pistol, CC Weapon. (0 | 14)
    ZONDBOT PARA CC Weapon(-3). (0 | 3)
    INTERVENTOR (Lieutenant, Hacker, Hacking Device Plus) Combi Rifle ( ) / Pistol, CC Weapon. (0.5 | 21)
    MORAN (Repeater) Boarding Shotgun, Flash Pulse(+1B), Crazykoala ( ) / Pistol, CC Weapon. (0.5 | 15)
    KULAK Heavy Rocket Launcher, Pulzar(+1B) / MULTI Pistol, CC Weapon. (1 | 20)
    KULAK (Hacker, Killer Hacking Device [UPGRADE: Carbonite]) AP Submachine Gun, D-Charges, Cybermine, Disco Baller ( ) / Pistol, CC Weapon. (0 | 20)
    WOLFGANG AMADEUS MULTI Rifle(+1B), Chain-colt / Heavy Pistol, PARA CC Weapon(-6), DA CC Weapon(PS=4). (0 | 34)
    VERTIGO ZOND Missile Launcher / PARA CC Weapon(-3). (1.5 | 16)
    GO-POD MULTI Rifle, E/Mitter / . (0.5 | 38)
    GO-BOT Flash Pulse, Chain-colt / . (0 | 7)

    GROUP 25 / 2 / 2
    INTRUDER Heavy Machine Gun, Grenades / Pistol, CC Weapon. (1.5 | 38)
    JAZZ Hacker & BILLIE undefined / undefined. (0.5 | 25)
    JAZZ (Hacker) Submachine Gun, Pitcher, Cybermine / PARA CC Weapon(-3), Boarding Pistol. (0.5 | 18)
    BILLIE Flash Pulse, E/M Mine / PARA CC Weapon(-3), Heavy Pistol. (0 | 7)
    PUPPET MASTERS (Minelayer) Submachine Gun, Shock Mine / Pistol, CC Weapon. (0 | 13)
    PUPPETBOT (Forward Observer) Boarding Shotgun, Flash Pulse / PARA CC Weapon(-3). (0 | 9)
    MORLOCK Chain Rifle, Smoke Grenades / Assault Pistol, AP CC Weapon(PS=6). (0 | 6)
    MORLOCK Chain Rifle, Smoke Grenades / Assault Pistol, AP CC Weapon(PS=6). (0 | 6)
    METEOR ZOND Light Shotgun, E/M Carbine, Flash Pulse / PARA CC Weapon(-6). (0 | 21)

    6 SWC | 299 Points

    https://infinitytheuniverse.com/arm...AAQAAhEoBAgAAhEoCAgAAgZMBAQAAgZMBAQAAgZsBAQA=
     
    Quiet Professional likes this.
  • About Us

    We are a company founded in 2001 in Cangas (Spain), and devoted to design and manufacture games and figures. Our main product, Infinity the Game, was born with the ambition to satisfy the most demanding audience, offering the best quality.

     

    Why are we here?

     

    Because we are, first and foremost, players.

  • Quick Navigation

    Open the Quick Navigation