[N5] Satell.ITA Tournament: Humble Oddity 2025

Discussion in 'Battle Reports' started by Wizzy, May 5, 2025.

  1. Wizzy

    Wizzy Well-Known Member

    Joined:
    Jul 6, 2018
    Messages:
    4,309
    Likes Received:
    9,311
    Here is a thread to index articles and videos about the Satell.ITA Tournament: Humble Oddity 2025.
    https://infinityuniverse.com/games/infinity/its/tournament/aa7b6a750-satell-ita-humble-odissey

    300pts. No extra.
    Acquisition
    Unmasking
    Frontline
    Countermeasures
    Superiority



    Here is the site with the stats and army lists:
    https://www.infinitythedata.com/tournaments/humble-oddity-2025


    [​IMG]
    [​IMG]




    TOP 1
    Bikini nuns whit guns
    ──────────────────────────────────────────────────

    GROUP 1 9 / 1 / 2
    KUSANAGI AP Spitfire, Zapper / Pistol, Shock CC Weapon(PS=7). (1.5 | 35)
    CENOBITE Chain Rifle(+1B), Flash Pulse / Heavy Pistol(+1B), DA CC Weapon(PS=6). (0 | 20)
    REVEREND HEALER Boarding Shotgun, E/Mitter / Pistol, Shock CC Weapon. (0 | 29)
    CENOBITE Heavy Rocket Launcher, Light Shotgun / Heavy Pistol, DA CC Weapon(PS=6). (1.5 | 26)
    REVEREND CUSTODIER (Lieutenant, Hacker, Hacking Device Plus) Combi Rifle, Pitcher ( ) / Pistol, CC Weapon. (0.5 | 28)
    DENMA CONNOLLY Chain Rifle(+1B), Smoke Grenades / Heavy Pistol(+1B), AP + DA CC Weapon(PS=6). (0 | 12)
    VOSTOK (Repeater) Mk12(PS=4) ( ) / PARA CC Weapon(-3). (0 | 40)
    ZOE FTO-2 & Π-WELL FTO undefined / undefined. (0.5 | 42)
    ZOE FTO-2 (Hacker) Boarding Shotgun, D-Charges / Pistol, PARA CC Weapon(-3). (0.5 | 23)
    Π-WELL FTO Combi Rifle, Flash Pulse(+1B), Pitcher / PARA CC Weapon(-6). (0 | 19)
    ZONDBOT PARA CC Weapon(-3). (0 | 3)
    MORLOCK Chain Rifle, Smoke Grenades / Assault Pistol, AP CC Weapon(PS=6). (0 | 6)

    GROUP 21
    SALYUT (Hacker, EVO Hacking Device) ( ) / PARA CC Weapon(-3). (0.5 | 14)
    TRANSDUCTOR ZOND Flash Pulse / PARA CC Weapon(-3). (0 | 7)
    VERTIGO ZOND Missile Launcher / PARA CC Weapon(-3). (1.5 | 16)
    METEOR ZOND Boarding Shotgun, Flash Pulse / PARA CC Weapon(-6). (0 | 19)
    WARCOR (360º Visor) Flash Pulse ( ) / Stun Pistol, PARA CC Weapon(-3). (0 | 3)

    6 SWC | 300 Points

    https://infinitytheuniverse.com/arm...BAAUAgaoBAgAAgZwBAQAAgZoBAQAAgZsBAgAAMgEBAA==

    Femdom hacker and Furry pleasure
    ──────────────────────────────────────────────────

    GROUP 1 10 / 1
    GO-POD (BS Attack [SR-1]) Heavy Rocket Launcher, AP Submachine Gun / . (1.5 | 33)
    GO-BOT Flash Pulse, Chain-colt / . (0 | 7)
    ZONDBOT PARA CC Weapon(-3). (0 | 3)
    ZONDBOT PARA CC Weapon(-3). (0 | 3)
    ZOE FTO-2 & Π-WELL FTO undefined / undefined. (0.5 | 42)
    ZOE FTO-2 (Hacker) Boarding Shotgun, D-Charges / Pistol, PARA CC Weapon(-3). (0.5 | 23)
    Π-WELL FTO Combi Rifle, Flash Pulse(+1B), Pitcher / PARA CC Weapon(-6). (0 | 19)
    WOLFGANG AMADEUS MULTI Rifle(+1B), Chain-colt / Heavy Pistol, PARA CC Weapon(-6), DA CC Weapon(PS=4). (0 | 34)
    MODERATOR (Paramedic) Combi Rifle ( | MediKit) / Pistol, PARA CC Weapon(-6). (0 | 11)
    ROUNDER (Hacker, Hacking Device [UPGRADE: Trinity]) Submachine Gun ( ) / Boarding Pistol, CC Weapon. (0.5 | 21)
    SALYUT (Hacker, EVO Hacking Device) ( ) / PARA CC Weapon(-3). (0.5 | 14)
    DENMA CONNOLLY Chain Rifle(+1B), Smoke Grenades / Heavy Pistol(+1B), AP + DA CC Weapon(PS=6). (0 | 12)
    MODERATOR (Lieutenant) Combi Rifle / Pistol, PARA CC Weapon(-6). (0 | 9)
    METEOR ZOND Light Shotgun, E/M Carbine, Flash Pulse / PARA CC Weapon(-6). (0 | 21)

    GROUP 21
    UHAHU (Hacker) Pitcher, D-Charges / Assault Pistol, CC Weapon. (0.5 | 19)
    VERTIGO ZOND Missile Launcher / PARA CC Weapon(-3). (1.5 | 16)
    REAKTION ZOND Heavy Machine Gun / PARA CC Weapon(-3). (1 | 24)
    PROWLER (Hacker, Killer Hacking Device) Boarding Shotgun, Nanopulser, D-Charges ( ) / Silenced Pistol, CC Weapon. (0 | 30)
    ZELLENKRIEGER Pulzar, Smoke Grenades / Heavy Pistol(+1B), DA CC Weapon(PS=7). (0 | [​IMG]

    6 SWC | 300 Points

    https://infinitytheuniverse.com/arm...ABQCELwEBAACBmgEBAACBmQEBAACBoQEFAACG0wECAA==


    TOP 2
    King Gizzard & the Lizard Wizard
    ──────────────────────────────────────────────────

    GROUP 1 8 / 2 / 2
    CENOBITE Heavy Rocket Launcher, Light Shotgun / Heavy Pistol, DA CC Weapon(PS=6). (1.5 | 26)
    REVEREND CUSTODIER (Hacker, Killer Hacking Device) Combi Rifle, Pitcher ( ) / Pistol, CC Weapon. (0 | 24)
    CENOBITE Chain Rifle(+1B), Flash Pulse / Heavy Pistol(+1B), DA CC Weapon(PS=6). (0 | 20)
    BRAN DO CASTRO Submachine Gun, E/M Grenades / Boarding Pistol, DA CC Weapon(PS=6). (0 | 27)
    ROBIN HOOK E/Mitter, Light Shotgun, Tactical Bow(+3 BS), Drop Bears / Heavy Pistol(+1B), PARA CC Weapon(-9). (0 | 20)
    UHAHU (Hacker) Pitcher, D-Charges / Assault Pistol, CC Weapon. (0.5 | 19)
    ZERO (Minelayer) Boarding Shotgun, Shock Mine, PARA Mine / Pistol, CC Weapon. (0.5 | 18)
    SALYUT (Deactivator, Repeater) ( ) / PARA CC Weapon(-3). (0 | [​IMG]
    MORLOCK Chain Rifle, Smoke Grenades / Assault Pistol, AP CC Weapon(PS=6). (0 | 6)
    MORLOCK Chain Rifle, Smoke Grenades / Kobra Pistol, E/M CC Weapon(PS=6). (0 | 6)

    GROUP 21
    LIZARD MULTI Heavy Machine Gun, Grenade Launcher, E/M Grenade Launcher / CC Weapon(PS=5). (1.5 | 65)
    ROBBYBOT . (0 | 2)
    MARSPIDER (Engineer) Heavy Flamethrower(+1B), Flash Pulse, Panzerfaust / Assault Pistol, DA CC Weapon(PS=7). (0 | 22)
    ROUNDER (Hacker, Hacking Device [UPGRADE: Trinity]) Submachine Gun ( ) / Boarding Pistol, CC Weapon. (0.5 | 21)
    MODERATOR (Lieutenant) Combi Rifle / Pistol, PARA CC Weapon(-6). (0 | 9)
    MODERATOR Combi Rifle / Pistol, PARA CC Weapon(-6). (0 | 9)

    4.5 SWC | 300 Points

    https://infinitytheuniverse.com/arm...CAQAFAIGPAQEAAIbgAQMAAIbiAQQAAIGeAQkAAIGeAQEA

    Zoe's real best friend: the Giant Nun
    ──────────────────────────────────────────────────

    GROUP 1 6 / 3 / 2
    RIOT GRRL MULTI Rifle, Disco Baller / Boarding Pistol, CC Weapon. (0 | 29)
    Fiddler FTO (Super-Jump) Contender(+1B), Drop Bears, D-Charges / Breaker Pistol, PARA CC Weapon(-3). (0 | 29)
    ROBIN HOOK E/Mitter, Light Shotgun, Tactical Bow(+3 BS), Drop Bears / Heavy Pistol(+1B), PARA CC Weapon(-9). (0 | 20)
    ZOE (Hacker) Combi Rifle, D-Charges / Pistol, PARA CC Weapon(-3). (0.5 | 36)
    Π-WELL SYNC E/Marat, Pitcher, Jammer / Pistol, PARA CC Weapon(-6). (0 | 10)
    ZONDBOT PARA CC Weapon(-3). (0 | 3)
    REAKTION ZOND Heavy Machine Gun / PARA CC Weapon(-3). (1 | 24)
    ROUNDER (Hacker, Hacking Device [UPGRADE: Trinity]) Submachine Gun ( ) / Boarding Pistol, CC Weapon. (0.5 | 21)
    MORLOCK Chain Rifle, Smoke Grenades / Assault Pistol, AP CC Weapon(PS=6). (0 | 6)
    MORLOCK Chain Rifle, Smoke Grenades / Kobra Pistol, E/M CC Weapon(PS=6). (0 | 6)
    WARCOR (Sixth Sense) Flash Pulse / Stun Pistol, PARA CC Weapon(-3). (0 | 3)

    GROUP 21
    STIGMATON (Hacker) Heavy Flamethrower(+1B), Heavy Rocket Launcher(+1B) / E/M CC Weapon(PS=6). (1.5 | 56)
    MARSPIDER (Paramedic) Heavy Flamethrower(+1B), Flash Pulse ( | MediKit) / Assault Pistol, DA CC Weapon(PS=7). (0 | 19)
    VERTIGO ZOND Missile Launcher / PARA CC Weapon(-3). (1.5 | 16)
    SALYUT (Hacker, EVO Hacking Device) ( ) / PARA CC Weapon(-3). (0.5 | 14)
    MODERATOR Combi Rifle / Pistol, PARA CC Weapon(-6). (0 | 9)
    MODERATOR (Lieutenant) Combi Rifle / Pistol, PARA CC Weapon(-6). (0 | 9)

    5.5 SWC | 300 Points

    https://infinitytheuniverse.com/arm...BAACG4AEEAACBmgEBAACBqgECAACBngEBAACBngEJAA==


    TOP 3
    Couking
    ──────────────────────────────────────────────────

    GROUP 1 9 / 1 / 1
    RASYAT Combi Rifle, E/M Carbine, D-Charges, Eclipse Grenades / Heavy Pistol, DA CC Weapon(PS=5). (0 | 31)
    NOURKIAS (Hacker) K1 Combi Rifle, Flash Pulse(PS=5) / Pistol, Vorpal CC Weapon, E/M CC Weapon(PS=6). (0.5 | 50)
    Bit (Hacker], Killer Hacking Device [UPGRADE: Oblivion]) Submachine Gun, Pitcher ( | Deployable Repeater]) / Pistol, CC Weapon. (0.5 | 22)
    KISS! Adhesive Launcher Rifle, Pitcher ( | Deployable Repeater) / PARA CC Weapon(-3). (0 | 5)
    ÍMETRON . (0 | 6)
    ÍMETRON . (0 | 6)
    IKADRON Light Flamethrower(+1B), Flash Pulse / Pistol, PARA CC Weapon(-3). (0 | 9)
    DĀTURAZI Chain Rifle(+1B), Grenades, Smoke Grenades / Heavy Pistol, DA CC Weapon(PS=4). (0 | 14)
    T-DRONE (BS Attack ) Missile Launcher / PARA CC Weapon(-3). (1.5 | 16)
    Q-DRONE Heavy Machine Gun / PARA CC Weapon(-3). (1 | 25)
    LIBERTO (Minelayer) Light Shotgun, Shock Mine / Pistol, CC Weapon. (1 | [​IMG]

    GROUP 21
    CHARONTID (Lieutenant [+1 Order], Hacker, Hacking Device Plus [UPGRADE: SR-1]) Plasma Rifle, Sepsitor Plus, Pulzar(+1B) ( ) / Heavy Pistol, Shock CC Weapon(PS=7). (0.5 | 71)
    R-DRONE Flash Pulse / PARA CC Weapon(-3). (0 | 7)
    R-DRONE Flash Pulse / PARA CC Weapon(-3). (0 | 7)
    MED-TECH OBSIDON Combi Rifle, Zapper, D-Charges / Pistol, CC Weapon. (0 | 21)
    SLAVE DRONE PARA CC Weapon(-3). (0 | 3)
    GAKI AP CC Weapon. (0 | 4)

    5 SWC | 300 Points

    https://infinitytheuniverse.com/arm...BCQAAgf8BAQAAgf8BAQAAgfsBAQAAgg4BAQAAgfkBAQA=

    Sat 2.2
    ──────────────────────────────────────────────────

    GROUP 1 8 / 1 / 1
    CHARONTID (Lieutenant [+1 Order], Hacker, Hacking Device Plus [UPGRADE: SR-1]) Plasma Rifle, Sepsitor Plus, Pulzar(+1B) ( ) / Heavy Pistol, Shock CC Weapon(PS=7). (0.5 | 71)
    IKADRON Light Flamethrower(+1B), Flash Pulse / Pistol, PARA CC Weapon(-3). (0 | 9)
    IKADRON Light Flamethrower(+1B), Flash Pulse / Pistol, PARA CC Weapon(-3). (0 | 9)
    BASE OPERATORS (Engineer) D-Charges, Heavy Shotgun ( | GizmoKit) / Pistol, CC Weapon. (0 | 17)
    SLAVE DRONE PARA CC Weapon(-3). (0 | 3)
    SHESKIIN Red Fury, Pulzar, D-Charges / AP Heavy Pistol, DA CC Weapon(PS=4). (1 | 50)
    SPECULO KILLER Boarding Shotgun, Nanopulser, Smoke Grenades / Silenced Pistol, Monofilament CC Weapon. (1 | 26)
    DĀTURAZI Chain Rifle(+1B), Grenades, Smoke Grenades / Heavy Pistol, DA CC Weapon(PS=4). (0 | 14)
    TEUCER Plasma Sniper Rifle, Zapper / Heavy Pistol, CC Weapon. (1.5 | 34)
    WARCOR (360º Visor) Flash Pulse ( ) / Stun Pistol, PARA CC Weapon(-3). (0 | 3)

    GROUP 21
    R-DRONE Flash Pulse / PARA CC Weapon(-3). (0 | 7)
    R-DRONE Flash Pulse / PARA CC Weapon(-3). (0 | 7)
    Bit (Hacker], Killer Hacking Device [UPGRADE: Oblivion]) Submachine Gun, Pitcher ( | Deployable Repeater]) / Pistol, CC Weapon. (0.5 | 22)
    KISS! Adhesive Launcher Rifle, Pitcher ( | Deployable Repeater) / PARA CC Weapon(-3). (0 | 5)
    Q-DRONE Thunderbolt(+1B) / PARA CC Weapon(-3). (0.5 | 20)
    LIBERTO (Minelayer) Light Shotgun, Shock Mine / Pistol, CC Weapon. (1 | [​IMG]

    6 SWC | 300 Points

    https://infinitytheuniverse.com/arm...ABQCB/wEBAACB/wEBAACDxQECAACB/QEDAACE+wEEAA==
     
    Quiet Professional likes this.
  • About Us

    We are a company founded in 2001 in Cangas (Spain), and devoted to design and manufacture games and figures. Our main product, Infinity the Game, was born with the ambition to satisfy the most demanding audience, offering the best quality.

     

    Why are we here?

     

    Because we are, first and foremost, players.

  • Quick Navigation

    Open the Quick Navigation