[N5] Helfinity Nordic Masters 2025 tournament

Discussion in 'Battle Reports' started by Wizzy, Jul 1, 2025 at 5:56 PM.

  1. Wizzy

    Wizzy Well-Known Member

    Joined:
    Jul 6, 2018
    Messages:
    4,537
    Likes Received:
    9,573
    Here's a topic to index articles and videos about the Helfinity Nordic Masters 2025 tournament.
    https://infinityuniverse.com/games/...6cc03-helfinity-nordic-masters-2025-satellite


    Websites for touranment :
    https://www.facebook.com/events/oxhallen/helfinity-nordic-masters-2025/1317533852653781/
    https://www.facebook.com/p/Helfinity-61560639282811/
    https://www.instagram.com/helfinityse/


    Round's Matches
    Round: 1 - Custom Mission
    Round: 2 - Unmasking
    Round: 3 - Firefight
    Round: 4 - Supremacy
    Round: 5 - Decapitation




    Here is the website with stats and lists for the Helfinity Nordic Masters 2025 tournament:
    https://www.infinitythedata.com/tournaments/helfinity-nordic-masters-2025


    [​IMG]
    [​IMG]


    Lists top 1
    Helfinity firefight, decap final
    ──────────────────────────────────────────────────

    GROUP 1 9 / 1 / 2
    MENTOR (Lieutenant) Vulkan Shotgun / Breaker Pistol, CC Weapon. (1 | 22)
    IKADRON Light Flamethrower(+1B), Flash Pulse / Pistol, PARA CC Weapon(-3). (0 | 9)
    IKADRON Light Flamethrower(+1B), Flash Pulse / Pistol, PARA CC Weapon(-3). (0 | 9)
    DĀTURAZI Chain Rifle(+1B), Grenades, Smoke Grenades / Heavy Pistol, DA CC Weapon(PS=4). (0 | 14)
    SHESKIIN Red Fury, Pulzar, D-Charges / AP Heavy Pistol, DA CC Weapon(PS=4). (1 | 50)
    Q-DRONE Thunderbolt(+1B) / PARA CC Weapon(-3). (0.5 | 20)
    ACHILLES AP Spitfire, Pulzar / Pistol, EXP CC Weapon(PS=4). (1.5 | 72)
    R-DRONE Flash Pulse / PARA CC Weapon(-3). (0 | 7)
    GAKI AP CC Weapon. (0 | 4)
    R-DRONE Flash Pulse / PARA CC Weapon(-3). (0 | 7)

    GROUP 22
    GAKI AP CC Weapon. (0 | 4)
    DĀTURAZI Chain Rifle(+1B), Grenades, Smoke Grenades / Heavy Pistol, DA CC Weapon(PS=4). (0 | 14)
    TEUCER Plasma Sniper Rifle, Zapper / Heavy Pistol, CC Weapon. (1.5 | 34)
    ÍMETRON . (0 | 6)
    NEXUS (Engineer, Deactivator) Vulkan Shotgun, D-Charges ( | GizmoKit) / Boarding Pistol, CC Weapon. (0 | 22)
    SLAVE DRONE PARA CC Weapon(-3). (0 | 3)
    SLAVE DRONE PARA CC Weapon(-3). (0 | 3)

    5.5 SWC | 300 Points

    https://infinitytheuniverse.com/arm...4AQQAAIdEAQIAAIIPAQEAAIMPAQQAAIIOAQEAAIIOAQEA


    Helfinity lista 1 final
    ──────────────────────────────────────────────────

    GROUP 1 9 / 1 / 2
    Bit (Hacker], Killer Hacking Device [UPGRADE: Oblivion]) Submachine Gun, Pitcher ( | Deployable Repeater]) / Pistol, CC Weapon. (0.5 | 22)
    KISS! Adhesive Launcher Rifle, Pitcher ( | Deployable Repeater) / PARA CC Weapon(-3). (0 | 5)
    SHESKIIN Red Fury, Pulzar, D-Charges / AP Heavy Pistol, DA CC Weapon(PS=4). (1 | 50)
    Q-DRONE Thunderbolt(+1B) / PARA CC Weapon(-3). (0.5 | 20)
    IKADRON Light Flamethrower(+1B), Flash Pulse / Pistol, PARA CC Weapon(-3). (0 | 9)
    DĀTURAZI Chain Rifle(+1B), Grenades, Smoke Grenades / Heavy Pistol, DA CC Weapon(PS=4). (0 | 14)
    CHARONTID (Lieutenant [+1 Order], Hacker, Hacking Device Plus [UPGRADE: SR-1]) Plasma Rifle, Sepsitor Plus, Pulzar(+1B) ( ) / Heavy Pistol, Shock CC Weapon(PS=7). (0.5 | 71)
    ÍMETRON . (0 | 6)
    R-DRONE Flash Pulse / PARA CC Weapon(-3). (0 | 7)
    DĀTURAZI Chain Rifle(+1B), Grenades, Smoke Grenades / Heavy Pistol, DA CC Weapon(PS=4). (0 | 14)
    WARCOR (360º Visor) Flash Pulse ( ) / Stun Pistol, PARA CC Weapon(-3). (0 | 3)

    GROUP 21
    BASE OPERATORS (Engineer) D-Charges, Heavy Shotgun ( | GizmoKit) / Pistol, CC Weapon. (0 | 17)
    BASE OPERATORS (Hacker, Hacking Device) Heavy Shotgun ( ) / Pistol, CC Weapon. (0.5 | 18)
    VECTOR Plasma Sniper Rifle / Pistol, CC Weapon. (1.5 | 29)
    T-DRONE (BS Attack ) Missile Launcher / PARA CC Weapon(-3). (1.5 | 16)
    GAKI AP CC Weapon. (0 | 4)

    6 SWC | 300 Points

    https://infinitytheuniverse.com/arm...BAAUAhuUBBQAAhuUBBAAAhuMBBAAAgf4BAQAAgfkBAQA=




    Lists top 2
    Lista 2 Nordic 25-06-25
    ──────────────────────────────────────────────────

    GROUP 1 9 / 1 / 1
    JAMIE ROVER FTO (Lieutenant [+1 Order], X Visor) Plasma Rifle, Akrylat-Kanone, Nanopulser ( ) / Silenced Pistol, AP CC Weapon(PS=5). (0 | 49)
    HELLBLAZER Light Shotgun, Flammenspeer / Pistol, EXP CC Weapon(PS=6). (0 | 18)
    KLUDGER (Engineer, Deactivator) Submachine Gun, Panzerfaust, D-Charges, Disco Baller ( | GizmoKit) / Pistol, CC Weapon. (0 | 23)
    RAVENEYE Submachine Gun, E/Marat, Flash Pulse, E/M Mine / Pistol, CC Weapon. (0 | 12)
    MENT FTO Heavy Riotstopper(+1B) / Assault Pistol, PARA CC Weapon(-3). (0 | 14)
    FUZZBOT (Deactivator, Repeater) ( ) / PARA CC Weapon(-3). (0 | [​IMG]
    FUZZBOT (Deactivator, Repeater) ( ) / PARA CC Weapon(-3). (0 | [​IMG]
    BEASTHUNTERS (Surprise Attack [-3], Camouflage, Forward Deployment [+8"]) Heavy Flamethrower, Panzerfaust, AP Mine / Pistol, DA CC Weapon(PS=5). (0 | 15)
    STRIDER (Forward Observer) Light Shotgun(+1B), Flash Pulse, Shock Mine, D-Charges / Pistol, CC Weapon. (0 | 29)
    NIGHTSHADE Submachine Gun, Drop Bears, D-Charges / Pistol, E/M CC Weapon(PS=6), PARA CC Weapon(-6). (0 | 31)

    GROUP 21
    WARCOR (360º Visor) Flash Pulse ( ) / Stun Pistol, PARA CC Weapon(-3). (0 | 3)
    KYTTÄ Flash Pulse / PARA CC Weapon(-3). (0 | 7)
    PRIME Heavy Machine Gun(PS=4), Heavy Riotstopper / Heavy Pistol, Shock CC Weapon(PS=6). (1.5 | 53)
    MOONRAKER (Minelayer) Heavy Shotgun, Adhesive Launcher Rifle, Shock Mine / PARA CC Weapon(-3). (0.5 | 15)
    MOONRAKER (Minelayer) Heavy Shotgun, Adhesive Launcher Rifle, Shock Mine / PARA CC Weapon(-3). (0.5 | 15)

    2.5 SWC | 300 Points

    https://infinitytheuniverse.com/arm...BAAUAMgEBAACFuwEBAACG9gEBAACG+AECAACG+AECAA==


    Lista 1.1 Nordic 25-06-26
    ──────────────────────────────────────────────────

    GROUP 1 9 / 1 / 1
    NIMROD FTO Thunderbolt(+1B), Light Shotgun / Pistol, CC Weapon. (0.5 | 28)
    HIPPOLYTA Breaker Combi Rifle, Nanopulser, Flash Pulse, Smoke Grenades / Pistol, EXP CC Weapon(PS=4). (0 | 38)
    KLUDGER (Engineer, Deactivator) Submachine Gun, Panzerfaust, D-Charges, Disco Baller ( | GizmoKit) / Pistol, CC Weapon. (0 | 23)
    RAVENEYE Submachine Gun, E/Marat, Flash Pulse, E/M Mine / Pistol, CC Weapon. (0 | 12)
    FUZZBOT (Deactivator, Repeater) ( ) / PARA CC Weapon(-3). (0 | [​IMG]
    FUZZBOT (Deactivator, Repeater) ( ) / PARA CC Weapon(-3). (0 | [​IMG]
    BEASTHUNTERS (Surprise Attack [-3], Camouflage, Forward Deployment [+8"]) Heavy Flamethrower, Panzerfaust, AP Mine / Pistol, DA CC Weapon(PS=5). (0 | 15)
    NIGHTSHADE Submachine Gun, Drop Bears, D-Charges / Pistol, E/M CC Weapon(PS=6), PARA CC Weapon(-6). (0 | 31)
    STRIDER (Forward Observer) Light Shotgun(+1B), Flash Pulse, Shock Mine, D-Charges / Pistol, CC Weapon. (0 | 29)
    MENT Heavy Riotstopper(+2B) / Assault Pistol, PARA CC Weapon(-3). (0 | 15)

    GROUP 21
    PRIME (Lieutenant) Heavy Machine Gun(PS=4), Heavy Riotstopper / Heavy Pistol, Shock CC Weapon(PS=6). (1 | 53)
    WARCOR (360º Visor) Flash Pulse ( ) / Stun Pistol, PARA CC Weapon(-3). (0 | 3)
    KYTTÄ Flash Pulse / PARA CC Weapon(-3). (0 | 7)
    MOONRAKER (Minelayer) Heavy Shotgun, Adhesive Launcher Rifle, Shock Mine / PARA CC Weapon(-3). (0.5 | 15)
    MOONRAKER (Minelayer) Heavy Shotgun, Adhesive Launcher Rifle, Shock Mine / PARA CC Weapon(-3). (0.5 | 15)

    2.5 SWC | 300 Points

    https://infinitytheuniverse.com/arm...AAgEABQCG9gECAAAyAQEAAIW7AQEAAIb4AQIAAIb4AQIA




    Lists top 3
    NM 2025 List 2
    ──────────────────────────────────────────────────

    GROUP 1 8 / 2
    CRUX KNIGHT FTO MULTI Marksman Rifle(PS=5), Drop Bears, D-Charges / MULTI Pistol, DA CC Weapon(PS=5). (0 | 46)
    FENNEC (Forward Observer, Sensor) Combi Rifle, Flash Pulse, Disco Baller / Pistol, CC Weapon. (0 | 13)
    FENNEC (Paramedic) Combi Rifle ( | MediKit) / Pistol, CC Weapon. (0 | 12)
    BLACK A.I.R. FTO (Neurocinetics) MULTI Sniper Rifle, Nanopulser / Pistol, CC Weapon. (1.5 | 33)
    JACKAL FTO (Booty) Submachine Gun, Panzerfaust / Boarding Pistol, CC Weapon. (0 | 6)
    JACKAL FTO (Booty) Submachine Gun, Panzerfaust / Boarding Pistol, CC Weapon. (0 | 6)
    MAGISTRATE (Lieutenant, Strategos L1) Combi Rifle, Nanopulser / Heavy Pistol, Stun Pistol(+1B), CC Weapon. (0 | 19)
    BLINK (X Visor) Heavy Rocket Launcher(PS=5), WildParrot ( ) / Assault Pistol, CC Weapon. (1.5 | 28)
    MULEBOT (Deactivator, Repeater) ( ) / PARA CC Weapon(-3). (0 | [​IMG]
    BANSHEE Submachine Gun, Pulzar(+1B), D-Charges, WildParrot / Pistol, CC Weapon. (0 | 22)

    GROUP 25
    GRIFFIN Feuerbach, Pulzar / Pistol, CC Weapon. (1.5 | 38)
    FIREFLY (Chain of Command) Submachine Gun, Panzerfaust, D-Charges, AP Mine / Pistol, CC Weapon. (0 | 23)
    FUGAZI DRONBOT Flash Pulse / PARA CC Weapon(-3). (0 | 7)
    BANSHEE (Hacker, Killer Hacking Device) Submachine Gun, Pulzar(+1B), D-Charges ( ) / Pistol, CC Weapon. (0 | 23)
    YAMABUSHI (Camouflage [1 Use]) Chain Rifle, Panzerfaust / Heavy Pistol, DA CC Weapon(PS=4). (0 | 16)

    4.5 SWC | 300 Points

    https://infinitytheuniverse.com/arm...AAgEABQCHEgEDAACHEQEDAAATAQEAAIcPAQQAAIcgAQMA


    NM 2025 List 1
    ──────────────────────────────────────────────────

    GROUP 11
    MAXIMUS OPTIMATE (Lieutenant) Thunderbolt(+2B), E/M Carbine / Heavy Pistol, AP + DA CC Weapon(PS=4). (0 | 76)
    OPERATOR MAXIMUS (Lieutenant) Thunderbolt(+2B), E/M Carbine / Heavy Pistol, AP + DA CC Weapon(PS=6). (- | 76)
    TECH-BEE Adhesive Launcher Rifle, Flash Pulse ( | Deployable Repeater) / Pistol, PARA CC Weapon(-3). (0 | 9)
    FENNEC (Forward Observer, Sensor) Combi Rifle, Flash Pulse, Disco Baller / Pistol, CC Weapon. (0 | 13)
    FENNEC (Triangulated Fire, Minelayer) Thunderbolt(+1B), Shock Mine / Pistol, CC Weapon. (0 | 14)
    FENNEC Combi Rifle / Pistol, CC Weapon. (0 | 10)
    GRIFFIN Feuerbach, Pulzar / Pistol, CC Weapon. (1.5 | 38)
    FENNEC Combi Rifle / Pistol, CC Weapon. (0 | 10)
    BEASTHUNTERS (Surprise Attack [-3], Camouflage, Forward Deployment [+8"]) Heavy Flamethrower(+1B), Panzerfaust, AP Mine / Pistol, DA CC Weapon(PS=5). (0 | 17)
    YAMABUSHI (Camouflage [1 Use]) Chain Rifle, Panzerfaust / Heavy Pistol, DA CC Weapon(PS=4). (0 | 16)

    GROUP 22
    BANSHEE (Hacker, Killer Hacking Device) Submachine Gun, Pulzar(+1B), D-Charges ( ) / Pistol, CC Weapon. (0 | 23)
    BLINK (X Visor) Heavy Rocket Launcher(PS=5), WildParrot ( ) / Assault Pistol, CC Weapon. (1.5 | 28)
    MACHINIST Combi Rifle, D-Charges ( | Deployable Cover) / Pistol, CC Weapon. (0 | 16)
    FUGAZI DRONBOT Flash Pulse / PARA CC Weapon(-3). (0 | 7)
    JACKAL (Infiltration, Minelayer) Boarding Shotgun, E/M Grenade Launcher, Shock Mine / Boarding Pistol, CC Weapon. (0.5 | 11)
    JACKAL (Infiltration, Minelayer) Boarding Shotgun, E/M Grenade Launcher, Shock Mine / Boarding Pistol, CC Weapon. (0.5 | 11)

    4 SWC | 299 Points

    https://infinitytheuniverse.com/arm...Ahw8BBAAAhw0BAwAADwEIAAATAQEAAIcVAQUAAIcVAQUA
     
  • About Us

    We are a company founded in 2001 in Cangas (Spain), and devoted to design and manufacture games and figures. Our main product, Infinity the Game, was born with the ambition to satisfy the most demanding audience, offering the best quality.

     

    Why are we here?

     

    Because we are, first and foremost, players.

  • Quick Navigation

    Open the Quick Navigation