N5 - Tournament ITC 2025

Discussion in 'Battle Reports' started by Wizzy, Apr 23, 2025.

  1. Wizzy

    Wizzy Well-Known Member

    Joined:
    Jul 6, 2018
    Messages:
    5,375
    Likes Received:
    10,505
    Here is a topic to index videos, articles, sensationseries and podcasts about the ITC 2025 tournament which took place in Germany.

    -----------------

    Maslow made videos of the ITC rounds with reports.

    ITC stands for Infinity Team Championship. The tournament took place on April 12th and 13th in Göttingen. Five high-level Infinity Rounds—with 27 teams and players from France, Austria, Germany, the United Kingdom, Poland, Sweden, and even the United States—were held. Kestrel List

    Infinity ITC Round 1 - Unmasking Kestrel vs White Banner


    Infinity ITC Round 2 - Frostbyte Kestrel vs White Banner


    Infinity ITC Round 3 - Firefight Kestrel vs Torchlight Brigade


    Infinity ITC Round 4 - Supremacy Kestrel vs Combined Army
     
    Quiet Professional likes this.
  2. Wizzy

    Wizzy Well-Known Member

    Joined:
    Jul 6, 2018
    Messages:
    5,375
    Likes Received:
    10,505
    Here is the ITC stats site with the available lists.


    Infinity Team Championship 2025 https://www.infinitythedata.com/tournaments/teams-championship-2025




    [​IMG]
    [​IMG]



    Numéro 1
    Nie 2
    ──────────────────────────────────────────────────

    GROUP 1 6 / 1
    FUSILIER (Lieutenant) Combi Rifle / Pistol, CC Weapon. (0 | 10)
    FUSILIER Combi Rifle / Pistol, CC Weapon. (0 | 10)
    FUSILIER Combi Rifle / Pistol, CC Weapon. (0 | 10)
    FUSILIER (Paramedic) Combi Rifle ( | MediKit) / Pistol, CC Weapon. (0 | 12)
    ORC Feuerbach / Pistol, CC Weapon. (1.5 | 35)
    LOCUST MULTI Marksman Rifle / Boarding Pistol, CC Weapon. (0 | 26)
    BEASTHUNTERS (Surprise Attack [-3], Camouflage, Forward Deployment [+8"]) Heavy Flamethrower, Panzerfaust, AP Mine / Pistol, DA CC Weapon(PS=5). (0 | 15)

    GROUP 21 / 1
    LOCUST (Hacker, Killer Hacking Device) Breaker Combi Rifle, D-Charges ( ) / Boarding Pistol, CC Weapon. (0 | 31)
    KARHU Feuerbach(+1B), AP Mine / Pistol, CC Weapon. (1.5 | 34)
    KARHU (Paramedic) MULTI Rifle, Blitzen, AP Mine ( | MediKit) / Pistol, CC Weapon. (0 | 24)
    LIANG KAI Chain Rifle, Light Shotgun, Flash Pulse / Pistol, EXP CC Weapon(PS=4). (0 | 21)
    VARG (Forward Observer) Heavy Rocket Launcher, Light Shotgun, Flash Pulse / Pistol, CC Weapon. (1.5 | 22)
    VARG (Forward Observer, Deactivator) Combi Rifle, Heavy Flamethrower, Flash Pulse, Disco Baller ( ) / Pistol, CC Weapon. (0 | 24)
    SHONA CARANO Submachine Gun, Nanopulser(+1B), Flash Pulse / Pistol, AP + EXP CC Weapon(PS=4). (0 | 22)
    WARCOR (360º Visor) Flash Pulse ( ) / Stun Pistol, PARA CC Weapon(-3). (0 | 3)

    4.5 SWC | 299 Points

    https://infinitytheuniverse.com/arm...FzQEFAACF3AEBAACFzgEGAACFzgEFAACF4QEBAAAyAQEA

    Nie 1
    ──────────────────────────────────────────────────

    GROUP 1 6 / 1 / 1
    FUSILIER (Lieutenant) Combi Rifle / Pistol, CC Weapon. (0 | 10)
    FUSILIER Combi Rifle / Pistol, CC Weapon. (0 | 10)
    FUSILIER (Paramedic) Combi Rifle ( | MediKit) / Pistol, CC Weapon. (0 | 12)
    ORC Feuerbach / Pistol, CC Weapon. (1.5 | 35)
    LIANG KAI Chain Rifle, Light Shotgun, Flash Pulse / Pistol, EXP CC Weapon(PS=4). (0 | 21)
    PATHFINDER DRONBOT Combi Rifle, Flash Pulse / PARA CC Weapon(-3). (0 | 14)
    WARCOR (360º Visor) Flash Pulse ( ) / Stun Pistol, PARA CC Weapon(-3). (0 | 3)

    GROUP 21
    SHONA CARANO Submachine Gun, Nanopulser(+1B), Flash Pulse / Pistol, AP + EXP CC Weapon(PS=4). (0 | 22)
    VARG (Forward Observer) Heavy Rocket Launcher, Light Shotgun, Flash Pulse / Pistol, CC Weapon. (1.5 | 22)
    VARG (Forward Observer, Deactivator) Combi Rifle, Heavy Flamethrower, Flash Pulse, Disco Baller ( ) / Pistol, CC Weapon. (0 | 24)
    BØYG Missile Launcher, Disco Baller / Heavy Pistol, CC Weapon(PS=7). (1.5 | 44)
    KARHU Feuerbach(+1B), AP Mine / Pistol, CC Weapon. (1.5 | 34)
    KARHU (Paramedic) MULTI Rifle, Blitzen, AP Mine ( | MediKit) / Pistol, CC Weapon. (0 | 24)
    FUGAZI DRONBOT Flash Pulse / PARA CC Weapon(-3). (0 | 7)
    BEASTHUNTERS (Surprise Attack [-3], Camouflage, Forward Deployment [+8"]) Heavy Flamethrower(+1B), Panzerfaust, AP Mine / Pistol, DA CC Weapon(PS=5). (0 | 17)

    6 SWC | 299 Points

    https://infinitytheuniverse.com/arm...OAQUAAIXjAQEAAIXNAQMAAIXNAQUAABMBAQAAhiIBBAA=


    Numéro 2
    Göttingen frostbyte mk2
    ──────────────────────────────────────────────────

    GROUP 1 9 / 1
    FUSILIER (Lieutenant) Combi Rifle / Pistol, CC Weapon. (0 | 10)
    FUSILIER Combi Rifle / Pistol, CC Weapon. (0 | 10)
    LAXMEE (Hacker) Submachine Gun, Pitcher, Cybermine, D-Charges / Pistol, CC Weapon. (0.5 | 24)
    ORC Feuerbach / Pistol, CC Weapon. (1.5 | 35)
    ORC Boarding Shotgun(+1B) ( | TinBot: Firewall [-3]) / Pistol, CC Weapon. (0 | 27)
    KARHU Feuerbach(+1B), AP Mine / Pistol, CC Weapon. (1.5 | 34)
    KARHU (Paramedic) MULTI Rifle, Blitzen, AP Mine ( | MediKit) / Pistol, CC Weapon. (0 | 24)
    HǍIDÀO (Hacker, Killer Hacking Device) Boarding Shotgun(+1B), Pitcher, D-Charges ( ) / Breaker Pistol, CC Weapon. (0 | 22)
    SHONA CARANO Submachine Gun, Nanopulser(+1B), Flash Pulse / Pistol, AP + EXP CC Weapon(PS=4). (0 | 22)
    BEASTHUNTERS (Surprise Attack [-3], Camouflage, Forward Deployment [+8"]) Heavy Flamethrower, Panzerfaust, AP Mine / Pistol, DA CC Weapon(PS=5). (0 | 15)

    GROUP 21
    BEASTHUNTERS (Surprise Attack [-3], Camouflage, Forward Deployment [+8"]) Heavy Flamethrower, Panzerfaust, AP Mine / Pistol, DA CC Weapon(PS=5). (0 | 15)
    WARCOR (360º Visor) Flash Pulse ( ) / Stun Pistol, PARA CC Weapon(-3). (0 | 3)
    KARHU Feuerbach(+1B), AP Mine / Pistol, CC Weapon. (1.5 | 34)
    MULEBOT (Deactivator, Repeater) ( ) / PARA CC Weapon(-3). (0 | [​IMG]
    PATHFINDER DRONBOT (Tactical Awareness) Combi Rifle, Flash Pulse / PARA CC Weapon(-3). (0 | 17)

    5 SWC | 300 Points

    https://infinitytheuniverse.com/arm...AAgEABQCGIgEDAAAyAQEAAIXNAQMAACYBAQAAEAECAA==

    Dubbla karhuduos mk3
    ──────────────────────────────────────────────────

    GROUP 1 9 / 1 / 1
    KARHU Feuerbach(+1B), AP Mine / Pistol, CC Weapon. (1.5 | 34)
    KARHU (Paramedic) MULTI Rifle, Blitzen, AP Mine ( | MediKit) / Pistol, CC Weapon. (0 | 24)
    HǍIDÀO (Hacker, Killer Hacking Device) Boarding Shotgun(+1B), Pitcher, D-Charges ( ) / Breaker Pistol, CC Weapon. (0 | 22)
    FUSILIER Combi Rifle / Pistol, CC Weapon. (0 | 10)
    ORC Feuerbach / Pistol, CC Weapon. (1.5 | 35)
    FUSILIER Combi Rifle / Pistol, CC Weapon. (0 | 10)
    FUSILIER (Lieutenant) Combi Rifle / Pistol, CC Weapon. (0 | 10)
    SHONA CARANO Submachine Gun, Nanopulser(+1B), Flash Pulse / Pistol, AP + EXP CC Weapon(PS=4). (0 | 22)
    VARANGIAN Submachine Gun, Chain Rifle, Smoke Grenades / Heavy Pistol, Trench-Hammer, AP CC Weapon(PS=6). (0 | 13)
    BEASTHUNTERS (Surprise Attack [-3], Camouflage, Forward Deployment [+8"]) Heavy Flamethrower, Panzerfaust, AP Mine / Pistol, DA CC Weapon(PS=5). (0 | 15)

    GROUP 21
    KARHU Feuerbach(+1B), AP Mine / Pistol, CC Weapon. (1.5 | 34)
    KARHU (Paramedic) MULTI Rifle, Blitzen, AP Mine ( | MediKit) / Pistol, CC Weapon. (0 | 24)
    LAXMEE (Hacker) Submachine Gun, Pitcher, Cybermine, D-Charges / Pistol, CC Weapon. (0.5 | 24)
    BEASTHUNTERS (Surprise Attack [-3], Camouflage, Forward Deployment [+8"]) Heavy Flamethrower, Panzerfaust, AP Mine / Pistol, DA CC Weapon(PS=5). (0 | 15)
    MULEBOT (Deactivator, Repeater) ( ) / PARA CC Weapon(-3). (0 | [​IMG]

    5 SWC | 300 Points

    https://infinitytheuniverse.com/arm...BAAUAhc0BAwAAhc0BBQAAhUABAQAAhiIBAwAAJgEBAA==


    Numéro 3
    Christoph ich will Freibier!
    ──────────────────────────────────────────────────

    GROUP 11
    KEISOTSU (BS Attack [-3]) Thunderbolt / Pistol, CC Weapon. (0 | 12)
    KEISOTSU (BS Attack [-3]) Thunderbolt / Pistol, CC Weapon. (0 | 12)
    KEISOTSU (Paramedic) Combi Rifle ( | MediKit) / Pistol, CC Weapon. (0 | 12)
    KEISOTSU AP Rifle / Pistol, CC Weapon. (0 | 9)
    KEISOTSU (Lieutenant) AP Rifle / Pistol, CC Weapon. (0.5 | 9)
    SHIKAMI Contender, Flash Pulse(+1B), Eclipse Grenades / Assault Pistol, AP + DA CC Weapon(PS=4). (0 | 42)
    SHINOBU Combi Rifle, Nanopulser, Smoke Grenades / Pistol, Monofilament CC Weapon. (0.5 | 44)
    OYAMA Chain Rifle, Contender, E/M Grenades / Breaker Pistol, E/M CC Weapon(PS=4), DA CC Weapon(PS=4). (0 | 28)
    KEMPEI (Multispectral Visor L2) Shock Marksman Rifle ( ) / Pistol, CC Weapon, PARA CC Weapon(-3). (1 | 22)
    KEISOTSU (Hacker, Hacking Device) Combi Rifle, Crazykoala ( | ECM: Hacker [-6]) / Pistol, CC Weapon. (0.5 | 16)

    GROUP 24 / 1 / 1
    RYŪKEN (Surprise Attack [-3], Camouflage [1 Use]) Heavy Rocket Launcher, Shock Mine / Heavy Pistol, CC Weapon. (1.5 | 23)
    SAMSA Plasma Rifle, D-Charges / Pistol, CC Weapon. (0 | 26)
    PANGGULING (Hacker, EVO Hacking Device) ( ) / PARA CC Weapon(-3). (0.5 | 14)
    RYŪKEN (Surprise Attack [-3], Camouflage [1 Use]) Heavy Rocket Launcher, Shock Mine / Heavy Pistol, CC Weapon. (1.5 | 23)
    YUAN YUAN Chain Rifle, Smoke Grenades / Pistol, DA CC Weapon(PS=6). (0 | 7)

    6 SWC | 299 Points

    https://infinitytheuniverse.com/arm...BAAUAg+QBAQAAhpMBAQAAgKIBAgAAg+QBAQAAgXoBAwA=

    Christoph mehr Freibier!
    ──────────────────────────────────────────────────

    GROUP 1 8 / 1 / 1
    KARAKURI Mk12, Chain Rifle, Panzerfaust, Flash Pulse / Pistol, CC Weapon. (0 | 38)
    KARAKURI E/Mitter, Chain Rifle, Panzerfaust, Flash Pulse / Pistol, CC Weapon. (0 | 31)
    SHIKAMI Contender, Flash Pulse(+1B), Eclipse Grenades / Assault Pistol, AP + DA CC Weapon(PS=4). (0 | 42)
    LÙ DUĀN Thunderbolt, E/M Carbine, E/M Mine / PARA CC Weapon(-3). (0 | 20)
    TOKUSETSU KOHEI (Engineer, Deactivator) Combi Rifle, D-Charges ( | GizmoKit) / Pistol, CC Weapon. (0 | 14)
    YÁOZĂO PARA CC Weapon(-3). (0 | 3)
    RYŪKEN (Surprise Attack [-3], Camouflage [1 Use]) Heavy Rocket Launcher, Shock Mine / Heavy Pistol, CC Weapon. (1.5 | 23)
    RYŪKEN (Surprise Attack [-3], Camouflage [1 Use]) Heavy Rocket Launcher, Shock Mine / Heavy Pistol, CC Weapon. (1.5 | 23)
    YUAN YUAN Chain Rifle, Smoke Grenades / Pistol, DA CC Weapon(PS=6). (0 | 7)
    NINJA (Hacker, Killer Hacking Device) Tactical Bow, Shock Mine ( ) / Pistol, DA CC Weapon(PS=6). (0 | 25)

    GROUP 21
    PANGGULING (Hacker, EVO Hacking Device) ( ) / PARA CC Weapon(-3). (0.5 | 14)
    KEISOTSU (Lieutenant) AP Rifle / Pistol, CC Weapon. (0.5 | 9)
    KEISOTSU AP Rifle / Pistol, CC Weapon. (0 | 9)
    KEISOTSU AP Rifle / Pistol, CC Weapon. (0 | 9)
    SAMSA Plasma Rifle, D-Charges / Pistol, CC Weapon. (0 | 26)
    YUAN YUAN Chain Rifle, Smoke Grenades / Pistol, DA CC Weapon(PS=6). (0 | 7)

    4 SWC | 300 Points

    https://infinitytheuniverse.com/arm...CAACAkAENAACAkAELAACAkAELAACGkwEBAACBegEDAA==
     
  • About Us

    We are a company founded in 2001 in Cangas (Spain), and devoted to design and manufacture games and figures. Our main product, Infinity the Game, was born with the ambition to satisfy the most demanding audience, offering the best quality.

     

    Why are we here?

     

    Because we are, first and foremost, players.

  • Quick Navigation

    Open the Quick Navigation